Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated May 15, 2026 and includes reported short interest data for 2,985 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| GCPEF | Gcl Technology Holdings Limite | 105.9M | +53.5% | 303.7M | 197.8M |
| CVNA | Carvana Co | 59.1M | +426.2% | 73.0M | 13.9M |
| BBD | Banco Bradesco S.A. American D | 42.9M | +222.0% | 62.3M | 19.3M |
| XLF | State Street Financial Select | 29.6M | +28.6% | 133.5M | 103.8M |
| ENB | Enbridge, Inc | 20.4M | +73.8% | 48.0M | 27.6M |
| OWL | Blue Owl Capital Inc | 19.9M | +16.5% | 140.5M | 120.6M |
| NPPXF | NTT, Inc | 19.2M | +14.0% | 155.9M | 136.7M |
| ITUB | Itau Unibanco Holding S.A. Ame | 18.4M | +115.0% | 34.5M | 16.0M |
| KWEB | KraneShares CSI China Internet | 17.6M | +49.3% | 53.3M | 35.7M |
| FXI | iShares China Large-Cap ETF | 17.3M | +41.6% | 58.8M | 41.5M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| CGNWF | Cgn Pwr Co. Ltd. Shs | -46.3M | -96.1% | 1.9M | 48.2M |
| SNTMF | Sensetime Group Inc. Usd Cl B S | -45.1M | -11.3% | 352.8M | 397.9M |
| AMC | Amc Entertainment Holdings, In | -42.9M | -40.4% | 63.3M | 106.2M |
| CHFLF | China Feihe Ltd. | -31.3M | -81.4% | 7.1M | 38.5M |
| TIAOF | Telecom Italia S.P.A. New Comm | -26.8M | -67.2% | 13.1M | 39.8M |
| SBMFF | Sino Biopharmaceutical Ordinar | -24.4M | -26.6% | 67.4M | 91.8M |
| ABEV | Ambev S.A | -23.9M | -14.3% | 142.6M | 166.5M |
| F | Ford Motor Company | -20.5M | -14.3% | 122.3M | 142.8M |
| ESPR | Esperion Therapeutics, Inc. Co | -16.2M | -44.5% | 20.2M | 36.4M |
| LNNGF | Li Ning Company Limited Ordina | -16.2M | -57.7% | 11.9M | 28.1M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.