Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated February 27, 2026 and includes reported short interest data for 3,000 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest |
|---|---|---|---|---|
| CNQ | Canadian Natural Resources Lim | 45.8M | +268.8% | 62.8M |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 45.6M | +23.0% | 243.4M |
| NISTF | Nippon Steel & Sumitomo Metal | 32.9M | +69.7% | 80.0M |
| INFY | Infosys Limited American Depos | 31.7M | +26.2% | 152.9M |
| XIACF | Xiaomi Corp Common Shares | 30.5M | +18.8% | 192.5M |
| XLF | State Street Financial Select | 30.0M | +33.6% | 119.1M |
| BKLN | Invesco Senior Loan ETF | 26.0M | +63.8% | 66.8M |
| NU | Nu Holdings Ltd. | 25.7M | +28.0% | 117.6M |
| B | Barrick Mining Corporation | 24.8M | +139.2% | 42.6M |
| NPPXF | NTT, Inc. Ordinary Shares | 23.5M | +18.2% | 153.1M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest |
|---|---|---|---|---|
| VZ | Verizon Communications | -34.9M | -23.5% | 113.5M |
| HMBL | HUMBL, Inc. Common Stock | -27.9M | -85.5% | 4.7M |
| PLUG | Plug Power, Inc. Common Stock | -19.3M | -5.6% | 327.3M |
| SPY | State Street SPDR S&P 500 ETF | -18.3M | -15.1% | 102.4M |
| VWO | Vanguard FTSE Emerging Markets | -16.6M | -57.8% | 12.1M |
| WMT | Walmart Inc. Common Stock | -16.2M | -15.7% | 87.1M |
| GOOG | Alphabet Inc. Class C Capital | -13.2M | -29.2% | 31.9M |
| RSP | Invesco S&P 500 Equal Weight E | -12.0M | -31.0% | 26.8M |
| USAR | USA Rare Earth, Inc. Class A C | -11.9M | -31.0% | 26.5M |
| LNVGF | Lenovo Group Ltd Ordinary Sha | -11.2M | -8.0% | 129.4M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 327.3M | 4.04 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 248.3M | 1.31 | Nasdaq |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 243.4M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 230.5M | 7.06 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 208.8M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 208.1M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 192.5M | 999.99 | OTC |
| SNTMF | SENSETIME GROUP INC USD CL B S | 185.4M | 999.99 | OTC |
| RIG | Transocean LTD. | 175.7M | 3.44 | NYSE |
| RXRX | Recursion Pharmaceuticals, Inc | 168.5M | 8.86 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| BSDGF | Bosideng International Holding | 964.14 | 13.0M | 13.5K |
| SAXPF | Sampo OYJ Ordinary Shares | 888.5 | 5.1M | 5.7K |
| NSANF | Nissan Motor Co., Ltd. Ordinar | 878.84 | 77.4M | 88.1K |
| MAPGF | Mapletree Logistics Trust Unit | 877.76 | 4.9M | 5.6K |
| IFNNF | Infineon Technologies Ag Ordin | 875.34 | 4.3M | 4.9K |
| WOPEF | Woodside Energy Group Ltd Ordi | 874.18 | 10.2M | 11.6K |
| SINGF | Singapore Airlines Ltd Ordinar | 867.12 | 5.0M | 5.8K |
| TEMPF | Persol Holdings Co Ltd Ordinar | 859.43 | 3.9M | 4.5K |
| TSRYF | Treasury Wine Estates Ltd. Ord | 816.57 | 6.3M | 7.7K |
| ALPKF | Alpek SAB DE CV Ordinary Share | 801.05 | 5.1M | 6.4K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.