Search reported short interest history, days to cover, and recent report changes for U.S. stocks and ETFs.
The latest report in the database is dated August 14, 2026 and includes reported short interest data for 2,915 securities.
These names had the largest reported increase in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| XIACF | Xiaomi Corp | 80.3M | +74.6% | 187.8M | 107.6M |
| ENB | Enbridge, Inc | 38.6M | +124.1% | 69.8M | 31.1M |
| IITSF | Intesa Sanpaolo Spa Ordinary S | 38.0M | +51.0% | 112.4M | 74.4M |
| STLA | Stellantis N.V | 25.4M | +24.2% | 130.7M | 105.2M |
| NPPXF | NTT, Inc | 20.7M | +10.9% | 210.3M | 189.6M |
| MNST | Monster Beverage Corporation | 20.1M | +109.4% | 38.4M | 18.4M |
| SAN | Banco Santander S.A | 18.9M | +21.2% | 107.7M | 88.8M |
| CXMSF | Cemex S.A.B. de C.V. Cert Part | 18.3M | +60.1% | 48.7M | 30.4M |
| F | Ford Motor Company | 16.6M | +19.3% | 102.5M | 85.9M |
| UWMC | UWM Holdings Corporation | 15.9M | +20.1% | 94.8M | 78.9M |
These names had the largest reported decline in short interest versus the prior report.
| Symbol | Company | Change Shares | Change % | Current Short Interest | Prior Short Interest |
|---|---|---|---|---|---|
| BYND | Beyond Meat, Inc | -125.4M | -96.1% | 5.1M | 130.5M |
| MVIS | MicroVision, Inc | -47.8M | -90.8% | 4.8M | 52.7M |
| SNTMF | Sensetime Group Inc. Usd Cl B S | -38.4M | -12.8% | 260.6M | 299.0M |
| GRAB | Grab Holdings Limited | -34.1M | -12.6% | 237.7M | 271.9M |
| HNTGF | Hengten Networks Group Ltd. Ord | -26.9M | -14.7% | 156.3M | 183.2M |
| AAPL | Apple | -25.3M | -17.9% | 116.3M | 141.6M |
| TCYMF | Tingyi Cayman Islands Hldgs Cp | -21.5M | -83.3% | 4.3M | 25.8M |
| AUR | Aurora Innovation, Inc. Class | -20.6M | -10.5% | 174.9M | 195.5M |
| SOFI | SoFi | -18.2M | -9.6% | 172.5M | 190.8M |
| FIG | Figma, Inc | -18.1M | -30.0% | 42.2M | 60.3M |
These stocks had the largest reported short positions in the latest report.
| Symbol | Company | Short Interest | Days to Cover | Exchange |
|---|---|---|---|---|
| PLUG | Plug Power, Inc. Common Stock | 329.1M | 3.36 | Nasdaq |
| SNTMF | SENSETIME GROUP INC USD CL B S | 288.2M | 999.99 | OTC |
| GRAB | Grab Holdings Limited Class A | 241.0M | 5.96 | Nasdaq |
| NVDA | NVIDIA Corporation Common Stoc | 229.2M | 1.3 | Nasdaq |
| SNPMF | China Petroleum & Chemical Cor | 225.1M | 999.99 | OTC |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | 212.3M | 999.99 | OTC |
| XIACF | Xiaomi Corp Common Shares | 190.5M | 999.99 | OTC |
| RIG | Transocean LTD. | 186.8M | 4.9 | NYSE |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | 182.9M | 999.99 | OTC |
| RXRX | Recursion Pharmaceuticals, Inc | 174.1M | 12.67 | Nasdaq |
These names had the highest days-to-cover readings in the latest report, based on reported average daily volume.
| Symbol | Company | Days to Cover | Short Interest | Average Daily Volume |
|---|---|---|---|---|
| CMCLF | CMOC GROUP LTD Ordinary Share | 956.47 | 14.5M | 15.2K |
| CVCCF | CVC CAPITAL PARTNERS PLC ORD N | 952.7 | 4.1M | 4.3K |
| TWODF | Taylor Wimpey Plc Ordinary Sha | 951.03 | 11.0M | 11.5K |
| GPAEF | Grupo Aeropuerto del Pacifico | 949.96 | 5.9M | 6.2K |
| SAPMF | Saipem Spa Ordinary Shares | 920.92 | 16.4M | 17.9K |
| LGGNF | Legal & General Group Plc 10p | 914.72 | 11.3M | 12.4K |
| FSUMF | FORTESCUE LTD Common Shares | 905.34 | 8.5M | 9.4K |
| SVNLF | SVENSKA HANDELSBANKEN AB PUBL | 881.59 | 22.7M | 25.7K |
| ESOCF | Enel-Societa Per Azioni Ordina | 782.06 | 13.8M | 17.6K |
| SUMCF | Sumco Corp Tokyo Ordinary Shar | 780.1 | 10.3M | 13.2K |
Some edge-case readings tied to very low reported volume may be excluded from default rankings.
Quick links to commonly searched names.
Browse recent settlement dates in the archive.
Start with the basics.
ShortInterestHistory.com tracks reported short interest data by ticker and settlement date. See how the data is organized and how rankings are calculated.