| TIAOF | Telecom Italia S.P.A. New Comm | OTC | 504.7M | 451.9M | 52.8M | +11.7% | 7.7K | 999.99 |
| NVDA | NVIDIA Corporation Common Stoc | Nasdaq | 287.9M | 279.7M | 8.1M | +2.9% | 197.4M | 1.46 |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | OTC | 225.2M | 195.9M | 29.4M | +15.0% | 6.0K | 999.99 |
| LCID | Lucid Group, Inc. Common Stock | Nasdaq | 220.5M | 273.7M | -53.2M | -19.4% | 108.5M | 2.03 |
| PLUG | Plug Power, Inc. Common Stock | Nasdaq | 204.9M | 212.7M | -7.8M | -3.7% | 49.3M | 4.16 |
| AAPL | Apple Inc. Common Stock | Nasdaq | 157.0M | 156.5M | 549.8K | +0.3% | 52.1M | 3.01 |
| NIO | NIO Inc. American depositary s | NYSE | 152.3M | 155.0M | -2.7M | -1.8% | 35.9M | 4.24 |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | OTC | 148.7M | 144.3M | 4.4M | +3.1% | 985 | 999.99 |
| RIVN | Rivian Automotive, Inc. Class | Nasdaq | 144.9M | 142.4M | 2.5M | +1.8% | 32.6M | 4.44 |
| RIG | Transocean LTD. | NYSE | 140.8M | 149.8M | -9.0M | -6.0% | 23.5M | 5.99 |
| NU | Nu Holdings Ltd. | NYSE | 136.0M | 143.0M | -7.0M | -4.9% | 45.8M | 2.97 |
| SOFI | SoFi Technologies, Inc. Common | Nasdaq | 129.1M | 135.8M | -6.7M | -4.9% | 41.7M | 3.1 |
| TLRY | Tilray Brands, Inc. Common Sto | Nasdaq | 121.2M | 114.5M | 6.7M | +5.8% | 40.1M | 3.02 |
| INTC | Intel Corporation Common Stock | Nasdaq | 116.4M | 105.2M | 11.2M | +10.7% | 61.0M | 1.91 |
| BBD | Banco Bradesco S.A. American D | NYSE | 115.2M | 84.8M | 30.4M | +35.8% | 28.2M | 4.08 |
| F | Ford Motor Company | NYSE | 114.7M | 110.8M | 3.9M | +3.5% | 63.3M | 1.81 |
| CHPT | ChargePoint Holdings, Inc. | NYSE | 113.6M | 121.2M | -7.6M | -6.3% | 21.1M | 5.39 |
| GRAB | Grab Holdings Limited Class A | Nasdaq | 110.3M | 98.2M | 12.0M | +12.3% | 21.1M | 5.23 |
| ALBHF | Alibaba Health Information Tec | OTC | 107.5M | 107.1M | 344.6K | +0.3% | 3.2K | 999.99 |
| T | AT&T Inc. | NYSE | 105.3M | 106.6M | -1.3M | -1.2% | 34.6M | 3.04 |
| SNTMF | SENSETIME GROUP INC USD CL B S | OTC | 102.4M | 107.2M | -4.8M | -4.5% | 91 | 999.99 |
| PLTR | Palantir Technologies Inc. Cla | Nasdaq | 98.5M | 77.3M | 21.2M | +27.4% | 99.1M | 1 |
| CGNMF | CGN Mining Co Ltd Shs (Cayman | OTC | 97.9M | 97.7M | 215.0K | +0.2% | 3.3K | 999.99 |
| SPY | State Street SPDR S&P 500 ETF | NYSE | 94.7M | 106.7M | -12.0M | -11.3% | 66.4M | 1.43 |
| CHJTF | CSPC Pharmaceutical Group, Ltd | OTC | 94.7M | 62.4M | 32.3M | +51.8% | 38.8K | 999.99 |
| OPK | OPKO Health, Inc. Common Stock | Nasdaq | 91.3M | 84.8M | 6.5M | +7.7% | 3.5M | 25.85 |
| INFY | Infosys Limited American Depos | NYSE | 89.2M | 88.7M | 473.9K | +0.5% | 5.6M | 15.84 |
| SNAP | Snap Inc. | NYSE | 87.3M | 64.9M | 22.4M | +34.5% | 25.5M | 3.42 |
| PSBKF | Postal Savings Bank of China C | OTC | 86.5M | 100.4M | -13.9M | -13.8% | 5.6K | 999.99 |
| TLT | iShares 20 Year Treasury Bond | Nasdaq | 86.5M | 96.7M | -10.2M | -10.6% | 39.3M | 2.2 |
| MARA | MARA Holdings, Inc. Common Sto | Nasdaq | 84.3M | 78.8M | 5.4M | +6.9% | 41.2M | 2.05 |
| HYG | iShares iBoxx $ High Yield Cor | NYSE | 83.2M | 87.2M | -4.0M | -4.5% | 34.8M | 2.39 |
| FXI | iShares China Large-Cap ETF | NYSE | 83.1M | 88.2M | -5.1M | -5.8% | 28.4M | 2.92 |
| AMZN | Amazon.com, Inc. Common Stock | Nasdaq | 82.9M | 83.3M | -440.6K | -0.5% | 34.8M | 2.38 |
| AMCR | Amcor plc Ordinary Shares | NYSE | 81.2M | 67.2M | 14.0M | +20.8% | 15.6M | 5.2 |
| UMC | United Microelectronic Corp. | NYSE | 80.6M | 80.7M | -149.1K | -0.2% | 11.3M | 7.11 |
| WBD | Warner Bros. Discovery, Inc. S | Nasdaq | 80.0M | 94.8M | -14.7M | -15.5% | 24.9M | 3.21 |
| SOUN | SoundHound AI, Inc Class A Com | Nasdaq | 80.0M | 76.2M | 3.8M | +4.9% | 104.4M | 1 |
| SMCI | Super Micro Computer, Inc. Com | Nasdaq | 79.0M | 91.6M | -12.6M | -13.8% | 43.5M | 1.82 |
| XLF | State Street Financial Select | NYSE | 78.7M | 83.7M | -5.0M | -6.0% | 40.9M | 1.93 |
| IITSF | Intesa Sanpaolo Spa Ordinary S | OTC | 78.2M | 102.0M | -23.7M | -23.3% | 4.8K | 999.99 |
| OPEN | Opendoor Technologies Inc Comm | Nasdaq | 78.0M | 73.7M | 4.4M | +5.9% | 30.2M | 2.58 |
| IWM | iShares Russell 2000 ETF | NYSE | 77.7M | 82.9M | -5.2M | -6.3% | 33.2M | 2.34 |
| PFE | Pfizer Inc. | NYSE | 75.7M | 85.4M | -9.7M | -11.3% | 46.1M | 1.64 |
| CLSK | CleanSpark, Inc. Common Stock | Nasdaq | 75.7M | 60.0M | 15.7M | +26.1% | 30.4M | 2.49 |
| EEM | iShares MSCI Emerging Markets | NYSE | 75.3M | 62.4M | 13.0M | +20.8% | 25.6M | 2.94 |
| VALE | VALE S.A. | NYSE | 74.9M | 60.4M | 14.5M | +24.1% | 26.9M | 2.78 |
| BAC | Bank of America Corporation | NYSE | 74.0M | 75.1M | -1.1M | -1.4% | 29.9M | 2.48 |
| RXRX | Recursion Pharmaceuticals, Inc | Nasdaq | 73.7M | 67.1M | 6.6M | +9.9% | 16.3M | 4.53 |
| LUMN | Lumen Technologies, Inc. | NYSE | 72.7M | 72.1M | 588.3K | +0.8% | 14.2M | 5.11 |
| ACHR | Archer Aviation Inc. | NYSE | 72.3M | 73.6M | -1.3M | -1.8% | 51.6M | 1.4 |
| QS | QuantumScape Corporation Class | Nasdaq | 68.6M | 66.0M | 2.6M | +3.9% | 21.8M | 3.14 |
| TSLA | Tesla, Inc. Common Stock | Nasdaq | 67.4M | 80.8M | -13.4M | -16.6% | 97.6M | 1 |
| RIOT | Riot Platforms, Inc. Common St | Nasdaq | 66.4M | 59.5M | 6.9M | +11.5% | 28.4M | 2.33 |
| JOBY | Joby Aviation, Inc. | NYSE | 66.2M | 72.2M | -6.0M | -8.3% | 20.2M | 3.27 |
| GOOGL | Alphabet Inc. Class A Common S | Nasdaq | 65.6M | 71.0M | -5.4M | -7.6% | 28.7M | 2.29 |
| AUR | Aurora Innovation, Inc. Class | Nasdaq | 65.3M | 64.7M | 608.0K | +0.9% | 10.0M | 6.52 |
| GERN | Geron Corporation Common Stock | Nasdaq | 65.1M | 64.5M | 543.8K | +0.8% | 15.9M | 4.08 |
| IVPAF | Ivanhoe Mines Ltd. Com CL A (C | OTC | 64.1M | 65.8M | -1.7M | -2.5% | 172.5K | 371.53 |
| PTON | Peloton Interactive, Inc. Clas | Nasdaq | 63.4M | 60.9M | 2.6M | +4.2% | 11.2M | 5.66 |
| CCL | Carnival Corporation | NYSE | 62.9M | 65.4M | -2.5M | -3.8% | 21.4M | 2.93 |
| MSFT | Microsoft Corporation Common S | Nasdaq | 62.2M | 60.2M | 2.0M | +3.2% | 21.4M | 2.91 |
| CICHF | China Construction Bank Shares | OTC | 62.1M | 78.2M | -16.1M | -20.6% | 450.1K | 138.01 |
| HNTGF | HENGTEN NETWORKS GROUP LTD Ord | OTC | 62.0M | 68.3M | -6.4M | -9.3% | 0 | 999.99 |
| IOVA | Iovance Biotherapeutics, Inc. | Nasdaq | 61.3M | 59.3M | 2.0M | +3.3% | 7.1M | 8.62 |
| CVX | Chevron Corporation | NYSE | 60.9M | 63.8M | -3.0M | -4.6% | 10.6M | 5.74 |
| WULF | TeraWulf Inc. Common Stock | Nasdaq | 59.7M | 56.2M | 3.5M | +6.2% | 26.4M | 2.26 |
| BITF | Bitfarms Ltd. Common Stock | Nasdaq | 59.5M | 53.3M | 6.1M | +11.5% | 45.3M | 1.31 |
| AMD | Advanced Micro Devices, Inc. C | Nasdaq | 59.4M | 51.6M | 7.8M | +15.0% | 38.6M | 1.54 |
| EOSE | Eos Energy Enterprises, Inc. C | Nasdaq | 57.9M | 57.9M | -46.8K | -0.1% | 12.1M | 4.78 |
| MVIS | MicroVision, Inc. Common Stock | Nasdaq | 57.2M | 49.9M | 7.4M | +14.8% | 11.7M | 4.89 |
| VZ | Verizon Communications | NYSE | 57.2M | 62.4M | -5.2M | -8.3% | 20.1M | 2.85 |
| AVGO | Broadcom Inc. Common Stock | Nasdaq | 56.9M | 68.6M | -11.6M | -16.9% | 51.8M | 1.1 |
| PACB | Pacific Biosciences of Califor | Nasdaq | 56.8M | 53.1M | 3.8M | +7.2% | 6.8M | 8.38 |
| ABR | Arbor Realty Trust, Inc. | NYSE | 56.8M | 56.4M | 403.6K | +0.7% | 2.2M | 25.93 |
| XBI | State Street SPDR S&P Biotech | NYSE | 56.7M | 53.8M | 2.8M | +5.3% | 8.3M | 6.83 |
| CSCO | Cisco Systems, Inc. Common Sto | Nasdaq | 54.2M | 56.8M | -2.6M | -4.5% | 22.1M | 2.45 |
| CMCSA | Comcast Corporation Class A Co | Nasdaq | 53.5M | 50.0M | 3.5M | +7.0% | 20.9M | 2.56 |
| RKLB | Rocket Lab Corporation Common | Nasdaq | 53.3M | 50.8M | 2.6M | +5.0% | 16.5M | 3.24 |
| CCGDF | China Cinda Asset Management C | OTC | 53.1M | 62.1M | -9.0M | -14.5% | 0 | 999.99 |
| NOK | Nokia Corporation | NYSE | 52.9M | 50.8M | 2.0M | +4.0% | 10.2M | 5.18 |
| XNYIF | Xinyi Solar Holdings Limited O | OTC | 52.7M | 44.3M | 8.4M | +18.9% | 4.7K | 999.99 |
| JBLU | JetBlue Airways Corporation Co | Nasdaq | 52.6M | 51.7M | 974.6K | +1.9% | 14.3M | 3.69 |
| UBER | Uber Technologies, Inc. | NYSE | 52.3M | 62.1M | -9.8M | -15.7% | 23.4M | 2.24 |
| OCGN | Ocugen, Inc. Common Stock | Nasdaq | 52.3M | 58.6M | -6.4M | -10.9% | 6.9M | 7.56 |
| HIMS | Hims & Hers Health, Inc. | NYSE | 52.1M | 43.0M | 9.1M | +21.3% | 12.6M | 4.13 |
| NXE | NexGen Energy Ltd. | NYSE | 51.7M | 52.2M | -457.3K | -0.9% | 6.3M | 8.17 |
| AGNC | AGNC Investment Corp. Common S | Nasdaq | 51.5M | 41.9M | 9.6M | +22.9% | 19.2M | 2.68 |
| RUN | Sunrun Inc. Common Stock | Nasdaq | 51.1M | 52.9M | -1.8M | -3.4% | 7.9M | 6.47 |
| BTE | Baytex Energy Corp. | NYSE | 51.1M | 53.7M | -2.6M | -4.8% | 12.6M | 4.07 |
| IBRX | ImmunityBio, Inc. Common Stock | Nasdaq | 50.0M | 44.4M | 5.6M | +12.6% | 6.3M | 7.96 |
| SLB | SLB Limited | NYSE | 50.0M | 43.6M | 6.3M | +14.5% | 14.0M | 3.57 |
| APLD | Applied Digital Corporation Co | Nasdaq | 49.1M | 42.8M | 6.3M | +14.7% | 16.5M | 2.98 |
| IP | International Paper Co. | NYSE | 49.0M | 48.6M | 375.0K | +0.8% | 2.7M | 18.26 |
| LYFT | Lyft, Inc. Class A Common Stoc | Nasdaq | 48.8M | 52.1M | -3.4M | -6.5% | 12.1M | 4.02 |
| AMC | AMC ENTERTAINMENT HOLDINGS, IN | NYSE | 48.7M | 53.0M | -4.3M | -8.2% | 14.9M | 3.26 |
| KR | The Kroger Co. | NYSE | 48.6M | 11.9M | 36.7M | +307.0% | 8.2M | 5.9 |
| TRP | TC Energy Corporation | NYSE | 48.4M | 10.9M | 37.6M | +346.0% | 1.6M | 30.14 |
| ENVX | Enovix Corporation Common Stoc | Nasdaq | 48.4M | 49.9M | -1.5M | -3.0% | 7.3M | 6.66 |
| NWBO | NORTHWEST BIOTHERAPEUTICS INC | OTC | 48.1M | 47.5M | 608.3K | +1.3% | 6.9M | 6.94 |
| WIT | Wipro Limited | NYSE | 47.8M | 45.6M | 2.1M | +4.6% | 3.4M | 13.89 |
| DNN | Denison Mines Corp | NYSE | 47.6M | 45.0M | 2.5M | +5.6% | 19.3M | 2.47 |
| QQQ | Invesco QQQ Trust, Series 1 | Nasdaq | 47.6M | 51.1M | -3.5M | -6.8% | 34.9M | 1.36 |
| SLV | iShares Silver Trust | NYSE | 47.1M | 50.8M | -3.7M | -7.3% | 15.1M | 3.12 |
| NSANF | Nissan Motor Co., Ltd. Ordinar | OTC | 46.0M | 47.5M | -1.5M | -3.2% | 304.6K | 151 |
| LQD | iShares iBoxx $ Investment Gra | NYSE | 46.0M | 40.1M | 5.9M | +14.8% | 19.9M | 2.31 |
| AAL | American Airlines Group Inc. C | Nasdaq | 45.3M | 47.2M | -1.9M | -4.0% | 19.2M | 2.36 |
| INDI | indie Semiconductor, Inc. Clas | Nasdaq | 45.2M | 43.0M | 2.2M | +5.1% | 3.5M | 12.87 |
| TAL | TAL Education Group | NYSE | 45.0M | 48.5M | -3.6M | -7.3% | 3.7M | 12.08 |
| FLG | Flagstar Bank, National Associ | NYSE | 44.9M | 51.8M | -6.8M | -13.2% | 8.6M | 5.2 |
| RGTI | Rigetti Computing, Inc. Common | Nasdaq | 44.8M | 36.3M | 8.5M | +23.4% | 205.7M | 1 |
| CORZ | Core Scientific, Inc. Common S | Nasdaq | 44.7M | 39.5M | 5.2M | +13.2% | 10.0M | 4.48 |
| XPEV | XPeng Inc. American depositary | NYSE | 44.6M | 49.4M | -4.8M | -9.7% | 6.8M | 6.57 |
| KSS | Kohls Corporation | NYSE | 44.3M | 50.7M | -6.4M | -12.7% | 9.4M | 4.7 |
| ROIV | Roivant Sciences Ltd. Common S | Nasdaq | 43.5M | 44.2M | -698.1K | -1.6% | 5.5M | 7.92 |
| XTPEF | Xtep International Holdings, L | OTC | 43.2M | 43.2M | -20.0K | -0.1% | 0 | 999.99 |
| CLVT | Clarivate Plc | NYSE | 43.2M | 46.5M | -3.3M | -7.1% | 3.7M | 11.81 |
| IQ | iQIYI, Inc. American Depositar | Nasdaq | 43.1M | 41.1M | 2.0M | +4.9% | 12.4M | 3.48 |
| EWZ | iShares MSCI Brazil ETF | NYSE | 43.1M | 42.1M | 976.6K | +2.3% | 30.6M | 1.41 |
| SENS | Senseonics Holdings, Inc. Comm | Nasdaq | 43.1M | 43.5M | -476.5K | -1.1% | 12.5M | 3.44 |
| UEC | Uranium Energy Corp. | NYSE | 43.0M | 46.6M | -3.6M | -7.6% | 7.4M | 5.84 |
| KMI | Kinder Morgan, Inc. | NYSE | 42.8M | 44.9M | -2.1M | -4.8% | 12.2M | 3.52 |
| BE | Bloom Energy Corporation | NYSE | 42.6M | 41.1M | 1.5M | +3.7% | 5.0M | 8.54 |
| HBAN | Huntington Bancshares Incorpor | Nasdaq | 42.5M | 28.2M | 14.3M | +50.7% | 15.7M | 2.71 |
| WCHNF | West China Cement Ltd, St Heli | OTC | 42.4M | 43.9M | -1.6M | -3.5% | 0 | 999.99 |
| MU | Micron Technology, Inc. Common | Nasdaq | 42.3M | 33.1M | 9.2M | +27.9% | 35.6M | 1.19 |
| CLF | Cleveland-Cliffs Inc. | NYSE | 42.3M | 54.3M | -12.0M | -22.2% | 17.1M | 2.47 |
| HTZ | Hertz Global Holdings, Inc Com | Nasdaq | 42.1M | 40.2M | 1.9M | +4.7% | 5.5M | 7.7 |
| GOOG | Alphabet Inc. Class C Capital | Nasdaq | 41.9M | 50.0M | -8.1M | -16.2% | 20.5M | 2.05 |
| IAUX | i-80 Gold Corp. | NYSE | 41.8M | 39.3M | 2.4M | +6.2% | 9.0M | 4.65 |
| NPPXF | NTT, Inc. Ordinary Shares | OTC | 41.5M | 50.8M | -9.3M | -18.2% | 147.1K | 282.16 |
| CNH | CNH INDUSTRIAL N.V. | NYSE | 41.2M | 43.3M | -2.1M | -4.8% | 7.0M | 5.89 |
| BCE | BCE, Inc. | NYSE | 41.2M | 45.7M | -4.5M | -9.9% | 4.8M | 8.62 |
| XOM | Exxon Mobil Corporation | NYSE | 40.2M | 45.3M | -5.0M | -11.1% | 16.4M | 2.45 |
| TU | Telus Corporation | NYSE | 40.1M | 38.1M | 2.0M | +5.3% | 3.9M | 10.21 |
| ET | Energy Transfer LP Common Unit | NYSE | 39.7M | 47.3M | -7.5M | -15.9% | 13.5M | 2.94 |
| AG | FIRST MAJESTIC SILVER CORP | NYSE | 39.4M | 37.8M | 1.6M | +4.1% | 9.6M | 4.1 |
| FUBO | FuboTV Inc. | NYSE | 39.3M | 39.5M | -281.7K | -0.7% | 13.2M | 2.97 |
| KOS | Kosmos Energy Ltd. | NYSE | 39.0M | 40.5M | -1.5M | -3.6% | 14.6M | 2.68 |
| HST | Host Hotels & Resorts, Inc. Co | Nasdaq | 38.7M | 35.6M | 3.1M | +8.8% | 7.3M | 5.33 |
| OXY | Occidental Petroleum Corporati | NYSE | 38.6M | 35.6M | 3.0M | +8.4% | 14.7M | 2.63 |
| PCG | PG&E Corporation | NYSE | 38.0M | 39.1M | -1.0M | -2.7% | 13.1M | 2.9 |
| MRNA | Moderna, Inc. Common Stock | Nasdaq | 37.8M | 39.5M | -1.6M | -4.2% | 8.6M | 4.38 |
| KHC | The Kraft Heinz Company Common | Nasdaq | 37.7M | 37.4M | 214.8K | +0.6% | 10.5M | 3.6 |
| PILBF | PILBARA MINERALS LTD Ordinary | OTC | 37.6M | 34.2M | 3.4M | +9.8% | 191.5K | 196.3 |
| DAL | Delta Air Lines, Inc. | NYSE | 37.6M | 36.1M | 1.5M | +4.0% | 6.8M | 5.53 |
| BABA | Alibaba Group Holding Limited | NYSE | 37.5M | 43.8M | -6.3M | -14.3% | 12.5M | 3.01 |
| SFBQF | Softbank Corp Common Stock (Ja | OTC | 37.5M | 41.4M | -3.9M | -9.5% | 145.0K | 258.26 |
| YMM | Full Truck Alliance Co. Ltd. A | NYSE | 37.4M | 37.0M | 366.4K | +1.0% | 6.1M | 6.16 |
| SANA | Sana Biotechnology, Inc. Commo | Nasdaq | 37.1M | 36.8M | 278.4K | +0.8% | 2.1M | 17.55 |
| NVAX | Novavax, Inc. Common Stock | Nasdaq | 36.9M | 39.2M | -2.2M | -5.7% | 3.2M | 11.49 |
| USHY | iShares Broad USD High Yield C | NYSE | 36.8M | 34.3M | 2.6M | +7.5% | 12.1M | 3.05 |
| APO | Apollo Global Management, Inc. | NYSE | 36.7M | 30.4M | 6.3M | +20.7% | 12.3M | 2.99 |
| PCT | PureCycle Technologies, Inc. C | Nasdaq | 36.7M | 37.6M | -885.7K | -2.4% | 1.9M | 18.83 |
| WOLF | Wolfspeed, Inc. | NYSE | 36.6M | 38.1M | -1.4M | -3.8% | 10.4M | 3.51 |
| PIAIF | Ping An Insurance Co Ltd Share | OTC | 36.6M | 34.4M | 2.1M | +6.2% | 10.5K | 999.99 |
| C | Citigroup Inc. | NYSE | 36.4M | 36.1M | 294.1K | +0.8% | 11.4M | 3.19 |
| CDE | Coeur Mining, Inc. | NYSE | 36.2M | 36.0M | 234.6K | +0.7% | 8.5M | 4.25 |
| GM | General Motors Company | NYSE | 35.8M | 36.7M | -949.9K | -2.6% | 9.8M | 3.66 |
| KVUE | Kenvue Inc. | NYSE | 35.7M | 39.1M | -3.3M | -8.5% | 11.1M | 3.23 |
| LUV | Southwest Airlines Co. | NYSE | 35.4M | 33.9M | 1.5M | +4.3% | 5.6M | 6.28 |
| EFA | iShares MSCI EAFE ETF | NYSE | 35.3M | 31.2M | 4.1M | +13.1% | 15.9M | 2.22 |
| ASTS | AST SpaceMobile, Inc. Class A | Nasdaq | 35.3M | 33.8M | 1.5M | +4.3% | 6.3M | 5.61 |
| NFE | New Fortress Energy Inc. Class | Nasdaq | 35.1M | 36.3M | -1.2M | -3.3% | 5.5M | 6.42 |
| KRE | State Street SPDR S&P Regional | NYSE | 35.1M | 38.9M | -3.8M | -9.8% | 13.2M | 2.66 |
| WMT | Walmart Inc. Common Stock | Nasdaq | 34.8M | 40.0M | -5.2M | -13.0% | 19.1M | 1.83 |
| BTBT | Bit Digital, Inc. Ordinary Sha | Nasdaq | 34.8M | 31.5M | 3.3M | +10.5% | 16.5M | 2.1 |
| EVGO | EVgo Inc. Class A Common Stock | Nasdaq | 34.7M | 36.1M | -1.5M | -4.0% | 9.6M | 3.6 |
| NEE | Nextra Energy, Inc. | NYSE | 34.6M | 35.4M | -791.9K | -2.2% | 9.7M | 3.58 |
| VTRS | Viatris Inc. Common Stock | Nasdaq | 34.3M | 23.1M | 11.3M | +48.9% | 11.0M | 3.11 |
| JD | JD.com, Inc. American Deposita | Nasdaq | 34.3M | 31.7M | 2.6M | +8.2% | 7.0M | 4.88 |
| ONB | Old National Bancorp Common St | Nasdaq | 34.2M | 34.3M | -71.6K | -0.2% | 2.5M | 13.88 |
| OWL | Blue Owl Capital Inc. | NYSE | 34.2M | 34.2M | -62.1K | -0.2% | 4.8M | 7.08 |
| LRCX | Lam Research Corporation Commo | Nasdaq | 34.1M | 31.8M | 2.2M | +7.0% | 12.2M | 2.8 |
| PR | Permian Resources Corporation | NYSE | 34.0M | 30.5M | 3.5M | +11.7% | 7.0M | 4.85 |
| BEKE | KE Holdings Inc. American Depo | NYSE | 34.0M | 35.2M | -1.2M | -3.4% | 4.4M | 7.74 |
| ASHR | Xtrackers Harvest CSI 300 Chin | NYSE | 33.9M | 33.0M | 918.5K | +2.8% | 5.7M | 5.94 |
| MCHP | Microchip Technology Incorpora | Nasdaq | 33.9M | 31.0M | 2.9M | +9.4% | 9.4M | 3.62 |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | 33.9M | 16.8M | 17.0M | +101.2% | 68.0M | 1 |
| TSCO | Tractor Supply Company Common | Nasdaq | 33.8M | 6.4M | 27.4M | +429.8% | 5.4M | 6.27 |
| GDX | VanEck Gold Miners ETF | NYSE | 33.6M | 33.8M | -203.7K | -0.6% | 15.9M | 2.12 |
| CSX | CSX Corporation Common Stock | Nasdaq | 33.6M | 34.1M | -522.1K | -1.5% | 10.9M | 3.08 |
| LXRX | Lexicon Pharmaceuticals, Inc. | Nasdaq | 33.5M | 31.3M | 2.2M | +7.1% | 4.9M | 6.81 |
| ALIT | Alight, Inc. | NYSE | 33.1M | 32.9M | 231.4K | +0.7% | 5.4M | 6.13 |
| RF | Regions Financial Corp. | NYSE | 33.0M | 33.2M | -123.8K | -0.4% | 8.7M | 3.82 |
| TSM | Taiwan Semiconductor Manufactu | NYSE | 33.0M | 25.4M | 7.5M | +29.5% | 11.8M | 2.8 |
| KO | Coca-Cola Company | NYSE | 32.9M | 34.8M | -1.8M | -5.3% | 16.7M | 1.97 |
| ERIC | Ericsson American Depositary S | Nasdaq | 32.9M | 33.0M | -109.1K | -0.3% | 12.4M | 2.66 |
| ERAS | Erasca, Inc. Common Stock | Nasdaq | 32.8M | 31.6M | 1.2M | +3.9% | 1.3M | 24.59 |
| TOST | Toast, Inc. | NYSE | 32.8M | 32.0M | 742.9K | +2.3% | 4.6M | 7.1 |
| WEMXF | Weimob Inc Ordinary Shares (Ca | OTC | 32.5M | 6.2M | 26.3M | +423.1% | 91 | 999.99 |
| ESPR | Esperion Therapeutics, Inc. Co | Nasdaq | 32.3M | 25.5M | 6.9M | +27.0% | 4.5M | 7.2 |
| GSAT | Globalstar, Inc. Common Stock | Nasdaq | 32.3M | 30.1M | 2.2M | +7.2% | 15.0M | 2.15 |
| GEVO | Gevo, Inc. Common Stock | Nasdaq | 32.3M | 27.7M | 4.6M | +16.5% | 8.7M | 3.71 |
| CCO | Clear Channel Outdoor Holdings | NYSE | 31.9M | 32.2M | -318.6K | -1.0% | 1.9M | 17.22 |
| PBR | PETROLEO BRASILEIRO S.A.-PETRO | NYSE | 31.4M | 25.4M | 6.0M | +23.6% | 13.9M | 2.26 |
| XLE | State Street Energy Select Sec | NYSE | 31.4M | 33.1M | -1.8M | -5.3% | 14.2M | 2.21 |
| AES | AES Corporation | NYSE | 31.4M | 30.4M | 958.3K | +3.1% | 11.4M | 2.75 |
| GME | GameStop Corp. Class A | NYSE | 31.3M | 31.1M | 239.3K | +0.8% | 12.2M | 2.57 |
| HMRZF | Hennes & Mauritz B Free Shs Or | OTC | 31.2M | 33.5M | -2.3M | -6.8% | 214 | 999.99 |
| BYND | Beyond Meat, Inc. Common Stock | Nasdaq | 31.2M | 27.6M | 3.6M | +13.0% | 4.4M | 7.09 |
| GIGNF | GENTING SINGAPORE LTD Ordinary | OTC | 31.1M | 23.5M | 7.7M | +32.6% | 10.9K | 999.99 |
| MRK | Merck & Co., Inc. | NYSE | 30.9M | 32.0M | -1.1M | -3.4% | 10.5M | 2.94 |
| ALLO | Allogene Therapeutics, Inc. Co | Nasdaq | 30.9M | 32.4M | -1.5M | -4.5% | 2.9M | 10.69 |
| LI | Li Auto Inc. American Deposita | Nasdaq | 30.9M | 29.9M | 1.0M | +3.5% | 4.8M | 6.41 |
| CHRS | Coherus Oncology, Inc. Common | Nasdaq | 30.7M | 31.1M | -358.0K | -1.1% | 2.5M | 12.38 |
| HRTX | Heron Therapeutics, Inc. Commo | Nasdaq | 30.7M | 30.0M | 727.0K | +2.4% | 1.9M | 16.21 |
| GENI | Genius Sports Limited | NYSE | 30.6M | 29.4M | 1.3M | +4.4% | 1.3M | 24.44 |
| CXMSF | Cemex S.A.B. de C.V. Cert Part | OTC | 30.6M | 67.4M | -36.8M | -54.6% | 993.3K | 30.8 |
| VLY | Valley National Bancorp Common | Nasdaq | 30.5M | 25.7M | 4.8M | +18.6% | 7.4M | 4.14 |
| V | VISA Inc. | NYSE | 30.3M | 25.1M | 5.2M | +20.6% | 7.5M | 4.01 |
| BNS | Bank of Nova Scotia | NYSE | 30.3M | 23.9M | 6.4M | +26.7% | 842.1K | 35.93 |
| GAP | The Gap, Inc. | NYSE | 30.2M | 28.0M | 2.2M | +8.0% | 4.6M | 6.52 |
| UUUU | Energy Fuels Inc. | NYSE | 30.1M | 30.0M | 86.2K | +0.3% | 4.2M | 7.13 |
| SHY | iShares 1-3 Year Treasury Bond | Nasdaq | 30.1M | 31.4M | -1.3M | -4.2% | 4.4M | 6.79 |
| WFC | Wells Fargo & Co. | NYSE | 30.1M | 37.7M | -7.6M | -20.2% | 15.8M | 1.9 |
| CELH | Celsius Holdings, Inc. Common | Nasdaq | 29.9M | 28.1M | 1.8M | +6.6% | 7.9M | 3.81 |
| HUMA | Humacyte, Inc. Common Stock | Nasdaq | 29.6M | 22.0M | 7.7M | +34.9% | 12.3M | 2.4 |
| MO | Altria Group, Inc. | NYSE | 29.6M | 28.3M | 1.2M | +4.4% | 9.1M | 3.26 |
| AVTR | Avantor, Inc. | NYSE | 29.6M | 24.5M | 5.0M | +20.6% | 3.9M | 7.66 |
| JPM | JPMorgan Chase & Co. | NYSE | 29.5M | 29.2M | 329.7K | +1.1% | 9.6M | 3.07 |
| BB | BlackBerry Limited | NYSE | 29.5M | 27.5M | 2.0M | +7.1% | 19.4M | 1.52 |
| VFC | V.F. Corporation | NYSE | 29.5M | 31.9M | -2.5M | -7.7% | 5.8M | 5.11 |
| HAL | Halliburton Company | NYSE | 29.4M | 23.6M | 5.8M | +24.7% | 9.7M | 3.05 |
