| TIAOF | Telecom Italia S.P.A. New Comm | OTC | 450.8M | 441.7M | 9.1M | +2.1% | 86 | 999.99 |
| PLUG | Plug Power, Inc. Common Stock | Nasdaq | 358.8M | 349.1M | 9.8M | +2.8% | 38.7M | 9.26 |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | OTC | 273.7M | 298.1M | -24.4M | -8.2% | 5.5K | 999.99 |
| NVDA | NVIDIA Corporation Common Stoc | Nasdaq | 217.5M | 196.7M | 20.8M | +10.6% | 172.3M | 1.26 |
| SNTMF | SENSETIME GROUP INC USD CL B S | OTC | 208.6M | 232.1M | -23.5M | -10.1% | 4.1K | 999.99 |
| INFY | Infosys Limited American Depos | NYSE | 193.4M | 188.1M | 5.3M | +2.8% | 19.2M | 10.09 |
| GRAB | Grab Holdings Limited Class A | Nasdaq | 188.0M | 178.0M | 10.0M | +5.6% | 54.3M | 3.46 |
| CNQ | Canadian Natural Resources Lim | NYSE | 181.7M | 104.0M | 77.8M | +74.8% | 6.4M | 28.55 |
| NIO | NIO Inc. American depositary s | NYSE | 180.3M | 191.4M | -11.1M | -5.8% | 95.8M | 1.88 |
| F | Ford Motor Company | NYSE | 176.1M | 164.4M | 11.7M | +7.1% | 47.6M | 3.7 |
| RIVN | Rivian Automotive, Inc. Class | Nasdaq | 159.1M | 154.4M | 4.7M | +3.0% | 55.2M | 2.88 |
| TLRY | Tilray Brands, Inc. Common Sto | Nasdaq | 154.5M | 161.9M | -7.4M | -4.6% | 46.3M | 3.34 |
| OPEN | Opendoor Technologies Inc Comm | Nasdaq | 151.4M | 167.6M | -16.1M | -9.6% | 467.8M | 1 |
| RIG | Transocean LTD. | NYSE | 140.7M | 139.2M | 1.6M | +1.1% | 25.1M | 5.6 |
| AUR | Aurora Innovation, Inc. Class | Nasdaq | 134.2M | 126.8M | 7.4M | +5.8% | 17.7M | 7.57 |
| RXRX | Recursion Pharmaceuticals, Inc | Nasdaq | 132.0M | 124.1M | 8.0M | +6.4% | 16.7M | 7.89 |
| TLT | iShares 20 Year Treasury Bond | Nasdaq | 131.2M | 124.2M | 7.0M | +5.7% | 44.5M | 2.95 |
| CVE | Cenovus Energy Inc. | NYSE | 124.0M | 86.7M | 37.3M | +43.0% | 16.0M | 7.73 |
| RKT | Rocket Companies, Inc. | NYSE | 120.3M | 117.9M | 2.4M | +2.0% | 27.3M | 4.41 |
| SOUN | SoundHound AI, Inc Class A Com | Nasdaq | 118.3M | 120.0M | -1.7M | -1.4% | 76.4M | 1.55 |
| AAPL | Apple Inc. Common Stock | Nasdaq | 118.2M | 113.6M | 4.6M | +4.1% | 55.6M | 2.13 |
| NPPXF | NTT, Inc. Ordinary Shares | OTC | 116.7M | 122.0M | -5.3M | -4.3% | 10.0K | 999.99 |
| NU | Nu Holdings Ltd. | NYSE | 115.9M | 119.4M | -3.5M | -2.9% | 44.0M | 2.63 |
| PFE | Pfizer Inc. | NYSE | 112.9M | 103.5M | 9.5M | +9.2% | 43.6M | 2.59 |
| WIT | Wipro Limited | NYSE | 112.8M | 113.8M | -1.0M | -0.9% | 6.6M | 17.03 |
| SPY | State Street SPDR S&P 500 ETF | NYSE | 111.6M | 113.5M | -1.9M | -1.7% | 71.7M | 1.56 |
| MARA | MARA Holdings, Inc. Common Sto | Nasdaq | 107.8M | 102.0M | 5.8M | +5.7% | 61.7M | 1.75 |
| SOFI | SoFi Technologies, Inc. Common | Nasdaq | 107.6M | 101.3M | 6.3M | +6.2% | 59.6M | 1.81 |
| DNN | Denison Mines Corp | NYSE | 106.0M | 110.0M | -4.0M | -3.6% | 63.7M | 1.66 |
| SNAP | Snap Inc. | NYSE | 105.6M | 143.9M | -38.3M | -26.6% | 97.3M | 1.09 |
| ALBHF | Alibaba Health Information Tec | OTC | 105.4M | 173.4M | -68.1M | -39.2% | 2.1K | 999.99 |
| WULF | TeraWulf Inc. Common Stock | Nasdaq | 104.2M | 104.1M | 102.9K | +0.1% | 40.3M | 2.59 |
| BAC | Bank of America Corporation | NYSE | 104.1M | 97.9M | 6.2M | +6.4% | 37.1M | 2.81 |
| INTC | Intel Corporation Common Stock | Nasdaq | 101.5M | 107.7M | -6.2M | -5.7% | 56.3M | 1.8 |
| ACHR | Archer Aviation Inc. | NYSE | 101.4M | 92.8M | 8.6M | +9.3% | 22.7M | 4.46 |
| ABEV | AMBEV S.A. | NYSE | 100.3M | 72.1M | 28.2M | +39.1% | 45.2M | 2.22 |
| NXE | NexGen Energy Ltd. | NYSE | 98.6M | 97.0M | 1.6M | +1.6% | 7.8M | 12.68 |
| SMCI | Super Micro Computer, Inc. Com | Nasdaq | 94.6M | 95.0M | -424.8K | -0.5% | 27.5M | 3.44 |
| IQ | iQIYI, Inc. American Depositar | Nasdaq | 94.0M | 89.1M | 4.9M | +5.5% | 17.7M | 5.31 |
| VZ | Verizon Communications | NYSE | 92.9M | 89.7M | 3.2M | +3.6% | 17.6M | 5.29 |
| WBD | Warner Bros. Discovery, Inc. S | Nasdaq | 92.4M | 93.8M | -1.4M | -1.4% | 109.8M | 1 |
| GERN | Geron Corporation Common Stock | Nasdaq | 92.1M | 88.5M | 3.6M | +4.1% | 6.1M | 15.13 |
| T | AT&T Inc. | NYSE | 91.0M | 89.1M | 1.8M | +2.0% | 29.5M | 3.08 |
| IWM | iShares Russell 2000 ETF | NYSE | 88.4M | 88.6M | -133.8K | -0.1% | 36.8M | 2.4 |
| FXI | iShares China Large-Cap ETF | NYSE | 88.2M | 72.9M | 15.3M | +21.1% | 30.2M | 2.92 |
| HNTGF | HENGTEN NETWORKS GROUP LTD Ord | OTC | 87.9M | 91.3M | -3.4M | -3.7% | 0 | 999.99 |
| HBAN | Huntington Bancshares Incorpor | Nasdaq | 87.1M | 87.5M | -426.6K | -0.5% | 28.6M | 3.04 |
| TSLA | Tesla, Inc. Common Stock | Nasdaq | 86.2M | 78.3M | 7.9M | +10.1% | 95.1M | 1 |
| IBRX | ImmunityBio, Inc. Common Stock | Nasdaq | 84.6M | 75.3M | 9.3M | +12.3% | 11.5M | 7.36 |
| EEM | iShares MSCI Emerging Markets | NYSE | 83.3M | 62.7M | 20.6M | +32.9% | 24.6M | 3.39 |
| EOSE | Eos Energy Enterprises, Inc. C | Nasdaq | 82.2M | 81.5M | 760.9K | +0.9% | 14.1M | 5.81 |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | 78.4M | 72.8M | 5.6M | +7.7% | 55.2M | 1.42 |
| SNPMF | China Petroleum & Chemical Cor | OTC | 77.9M | 75.7M | 2.2M | +2.9% | 74.6K | 999.99 |
| IVPAF | Ivanhoe Mines Ltd. Com CL A (C | OTC | 75.4M | 74.8M | 525.7K | +0.7% | 322.7K | 233.55 |
| CLF | Cleveland-Cliffs Inc. | NYSE | 75.1M | 77.7M | -2.6M | -3.3% | 18.2M | 4.13 |
| HYG | iShares iBoxx $ High Yield Cor | NYSE | 74.8M | 74.4M | 347.9K | +0.5% | 35.2M | 2.12 |
| RIOT | Riot Platforms, Inc. Common St | Nasdaq | 74.2M | 76.7M | -2.5M | -3.2% | 44.1M | 1.68 |
| XBI | State Street SPDR S&P Biotech | NYSE | 73.1M | 74.8M | -1.7M | -2.3% | 9.9M | 7.4 |
| PTON | Peloton Interactive, Inc. Clas | Nasdaq | 72.7M | 72.5M | 174.1K | +0.2% | 9.7M | 7.48 |
| AAL | American Airlines Group Inc. C | Nasdaq | 72.1M | 65.9M | 6.2M | +9.4% | 88.1M | 1 |
| XLF | State Street Financial Select | NYSE | 71.6M | 85.8M | -14.3M | -16.6% | 38.2M | 1.87 |
| AMCR | Amcor plc Ordinary Shares | NYSE | 71.1M | 71.4M | -379.5K | -0.5% | 20.5M | 3.46 |
| LYFT | Lyft, Inc. Class A Common Stoc | Nasdaq | 70.9M | 65.4M | 5.5M | +8.4% | 24.9M | 2.85 |
| AMZN | Amazon.com, Inc. Common Stock | Nasdaq | 69.9M | 68.6M | 1.3M | +1.8% | 39.2M | 1.78 |
| CRPGF | CHINA RES PHARMACEUTICAL GROUP | OTC | 69.8M | 68.1M | 1.7M | +2.5% | 0 | 999.99 |
| APLD | Applied Digital Corporation Co | Nasdaq | 68.7M | 63.1M | 5.6M | +8.8% | 26.1M | 2.63 |
| TSLL | Direxion Shares ETF Trust Dire | Nasdaq | 68.4M | 66.7M | 1.7M | +2.6% | 160.5M | 1 |
| NUVB | Nuvation Bio Inc. | NYSE | 68.0M | 68.1M | -114.6K | -0.2% | 8.9M | 7.62 |
| GOOGL | Alphabet Inc. Class A Common S | Nasdaq | 67.3M | 55.5M | 11.9M | +21.4% | 46.6M | 1.44 |
| ITUB | Itau Unibanco Holding S.A. Ame | NYSE | 66.9M | 82.7M | -15.8M | -19.1% | 26.8M | 2.49 |
| GME | GameStop Corp. Class A | NYSE | 66.8M | 66.2M | 639.6K | +1.0% | 14.2M | 4.7 |
| HIMS | Hims & Hers Health, Inc. | NYSE | 66.5M | 74.6M | -8.1M | -10.8% | 29.8M | 2.23 |
| PSBKF | Postal Savings Bank of China C | OTC | 66.5M | 83.6M | -17.1M | -20.5% | 3 | 999.99 |
| BTG | B2Gold Corp. | NYSE | 66.1M | 56.3M | 9.7M | +17.3% | 48.0M | 1.38 |
| IOVA | Iovance Biotherapeutics, Inc. | Nasdaq | 65.7M | 71.3M | -5.6M | -7.9% | 9.3M | 7.06 |
| VALE | VALE S.A. | NYSE | 65.3M | 58.2M | 7.1M | +12.2% | 23.4M | 2.79 |
| MSFT | Microsoft Corporation Common S | Nasdaq | 65.2M | 58.5M | 6.7M | +11.5% | 19.3M | 3.39 |
| ULTY | YieldMax Ultra Option Income S | NYSE | 64.0M | 86.3M | -22.2M | -25.7% | 27.1M | 2.36 |
| ZIJMF | Zijin Mining Group Co Ltd Ordi | OTC | 63.8M | 54.4M | 9.4M | +17.2% | 85.6K | 744.4 |
| MRNA | Moderna, Inc. Common Stock | Nasdaq | 63.3M | 59.8M | 3.5M | +5.8% | 13.1M | 4.85 |
| CJEWF | Chow Tai Fook Jewellery Group | OTC | 62.7M | 68.9M | -6.1M | -8.9% | 139.9K | 448.31 |
| QBTS | D-Wave Quantum Inc. | NYSE | 62.6M | 65.7M | -3.1M | -4.8% | 35.1M | 1.79 |
| CGNMF | CGN Mining Co Ltd Shs (Cayman | OTC | 62.0M | 60.2M | 1.7M | +2.9% | 0 | 999.99 |
| LUMN | Lumen Technologies, Inc. | NYSE | 61.9M | 61.7M | 189.3K | +0.3% | 19.2M | 3.23 |
| RKLB | Rocket Lab Corporation Common | Nasdaq | 60.3M | 59.6M | 754.6K | +1.3% | 20.5M | 2.94 |
| BITF | Bitfarms Ltd. Common Stock | Nasdaq | 59.1M | 44.2M | 14.9M | +33.6% | 74.5M | 1 |
| KHC | The Kraft Heinz Company Common | Nasdaq | 59.1M | 59.7M | -656.2K | -1.1% | 18.0M | 3.29 |
| PSKY | Paramount Skydance Corporation | Nasdaq | 58.9M | 56.4M | 2.5M | +4.4% | 13.5M | 4.36 |
| STLA | Stellantis N.V. | NYSE | 58.6M | 51.5M | 7.1M | +13.8% | 14.1M | 4.15 |
| FUBO | FuboTV Inc. | NYSE | 58.6M | 55.4M | 3.2M | +5.7% | 15.2M | 3.86 |
| SLV | iShares Silver Trust | NYSE | 58.2M | 34.8M | 23.4M | +67.2% | 26.2M | 2.22 |
| QQQ | Invesco QQQ Trust, Series 1 | Nasdaq | 57.9M | 51.8M | 6.1M | +11.8% | 51.3M | 1.13 |
| INDI | indie Semiconductor, Inc. Clas | Nasdaq | 57.3M | 56.7M | 530.9K | +0.9% | 3.1M | 18.72 |
| JBLU | JetBlue Airways Corporation Co | Nasdaq | 57.2M | 53.8M | 3.3M | +6.2% | 21.9M | 2.6 |
| RUN | Sunrun Inc. Common Stock | Nasdaq | 56.9M | 57.6M | -693.6K | -1.2% | 9.8M | 5.83 |
| JOBY | Joby Aviation, Inc. | NYSE | 56.8M | 55.1M | 1.7M | +3.1% | 38.1M | 1.49 |
| UMC | United Microelectronic Corp. | NYSE | 56.6M | 52.5M | 4.2M | +7.9% | 4.1M | 13.76 |
| CLSK | CleanSpark, Inc. Common Stock | Nasdaq | 55.6M | 53.1M | 2.5M | +4.7% | 19.6M | 2.83 |
| CORZ | Core Scientific, Inc. Common S | Nasdaq | 55.5M | 56.6M | -1.1M | -2.0% | 14.5M | 3.83 |
| CMCSA | Comcast Corporation Class A Co | Nasdaq | 55.4M | 49.4M | 6.0M | +12.2% | 21.5M | 2.58 |
| TEVA | Teva Pharmaceutical Industries | NYSE | 55.2M | 50.5M | 4.7M | +9.3% | 10.3M | 5.35 |
| HTZ | Hertz Global Holdings, Inc Com | Nasdaq | 55.1M | 53.9M | 1.2M | +2.2% | 5.9M | 9.4 |
| PLTR | Palantir Technologies Inc. Cla | Nasdaq | 54.6M | 49.3M | 5.2M | +10.6% | 57.8M | 1 |
| PILBF | PILBARA MINERALS LTD Ordinary | OTC | 54.5M | 52.1M | 2.4M | +4.6% | 212.7K | 256.35 |
| ENVX | Enovix Corporation Common Stoc | Nasdaq | 54.4M | 46.9M | 7.5M | +16.0% | 9.4M | 5.78 |
| KRE | State Street SPDR S&P Regional | NYSE | 54.4M | 50.2M | 4.2M | +8.4% | 13.7M | 3.97 |
| KOS | Kosmos Energy Ltd. | NYSE | 54.3M | 54.4M | -107.6K | -0.2% | 7.7M | 7.06 |
| AGNC | AGNC Investment Corp. Common S | Nasdaq | 54.3M | 60.0M | -5.7M | -9.5% | 22.2M | 2.45 |
| OCGN | Ocugen, Inc. Common Stock | Nasdaq | 54.1M | 54.5M | -453.9K | -0.8% | 2.5M | 21.55 |
| UEC | Uranium Energy Corp. | NYSE | 54.1M | 50.9M | 3.1M | +6.2% | 13.9M | 3.89 |
| CNH | CNH INDUSTRIAL N.V. | NYSE | 53.0M | 56.0M | -3.0M | -5.4% | 13.4M | 3.95 |
| UBER | Uber Technologies, Inc. | NYSE | 52.8M | 49.5M | 3.3M | +6.6% | 15.6M | 3.37 |
| FLG | Flagstar Bank, National Associ | NYSE | 52.5M | 52.2M | 328.2K | +0.6% | 4.1M | 12.71 |
| QS | QuantumScape Corporation Class | Nasdaq | 52.5M | 54.9M | -2.4M | -4.4% | 34.1M | 1.54 |
| NFE | New Fortress Energy Inc. Class | Nasdaq | 52.3M | 46.2M | 6.1M | +13.1% | 15.9M | 3.29 |
| PATH | UiPath, Inc. | NYSE | 52.3M | 56.0M | -3.7M | -6.7% | 16.4M | 3.2 |
| EWZ | iShares MSCI Brazil ETF | NYSE | 51.8M | 38.4M | 13.4M | +34.9% | 22.5M | 2.3 |
| NWBO | NORTHWEST BIOTHERAPEUTICS INC | OTC | 51.7M | 50.0M | 1.7M | +3.5% | 7.7M | 6.72 |
| CCL | Carnival Corporation | NYSE | 51.7M | 53.0M | -1.3M | -2.5% | 16.3M | 3.17 |
| NSANF | Nissan Motor Co., Ltd. Ordinar | OTC | 50.7M | 46.4M | 4.3M | +9.2% | 3.9K | 999.99 |
| KWEB | KraneShares CSI China Internet | NYSE | 50.6M | 29.9M | 20.7M | +69.1% | 21.4M | 2.36 |
| CHJTF | CSPC Pharmaceutical Group, Ltd | OTC | 50.6M | 72.8M | -22.2M | -30.5% | 0 | 999.99 |
| MVIS | MicroVision, Inc. Common Stock | Nasdaq | 50.6M | 49.8M | 730.8K | +1.5% | 3.1M | 16.1 |
| WOLF | Wolfspeed, Inc. | NYSE | 50.5M | 43.5M | 7.1M | +16.3% | 50.5M | 1 |
| CIFR | Cipher Digital Inc. Common Sto | Nasdaq | 50.3M | 59.6M | -9.4M | -15.7% | 44.0M | 1.14 |
| IP | International Paper Co. | NYSE | 50.0M | 49.6M | 453.4K | +0.9% | 3.6M | 13.87 |
| PANW | Palo Alto Networks, Inc. Commo | Nasdaq | 49.9M | 49.2M | 754.6K | +1.5% | 5.5M | 9.16 |
| AVGO | Broadcom Inc. Common Stock | Nasdaq | 49.7M | 39.6M | 10.1M | +25.6% | 34.9M | 1.43 |
| SENS | Senseonics Holdings, Inc. Comm | Nasdaq | 49.5M | 48.8M | 711.9K | +1.5% | 6.6M | 7.48 |
| CLOV | Clover Health Investments, Cor | Nasdaq | 49.3M | 48.3M | 952.3K | +2.0% | 5.5M | 9.04 |
| GDX | VanEck Gold Miners ETF | NYSE | 48.9M | 41.8M | 7.1M | +16.9% | 24.1M | 2.03 |
| LQD | iShares iBoxx $ Investment Gra | NYSE | 48.6M | 57.3M | -8.7M | -15.2% | 30.5M | 1.59 |
| XNYIF | Xinyi Solar Holdings Limited O | OTC | 48.4M | 34.2M | 14.2M | +41.7% | 21.1K | 999.99 |
| ABR | Arbor Realty Trust, Inc. | NYSE | 48.0M | 49.1M | -1.1M | -2.2% | 1.9M | 24.98 |
| NVTS | Navitas Semiconductor Corporat | Nasdaq | 47.3M | 42.5M | 4.8M | +11.4% | 16.0M | 2.96 |
| BDWBF | BUDWEISER BREWING CO APAC LTD | OTC | 47.3M | 40.2M | 7.1M | +17.6% | 8.8K | 999.99 |
| MMLTF | MMG Ltd Ordinary Shares (Hong | OTC | 47.1M | 58.1M | -11.0M | -18.9% | 320 | 999.99 |
| XLP | State Street Consumer Staples | NYSE | 46.9M | 43.3M | 3.7M | +8.4% | 15.7M | 2.99 |
| BTBT | Bit Digital, Inc. Ordinary Sha | Nasdaq | 46.8M | 47.9M | -1.0M | -2.1% | 24.7M | 1.9 |
| HPE | Hewlett Packard Enterprise Com | NYSE | 46.6M | 43.5M | 3.1M | +7.1% | 26.6M | 1.75 |
| MSTU | T-Rex 2X Long MSTR Daily Targe | NYSE | 45.6M | 36.1M | 9.5M | +26.4% | 41.3M | 1.11 |
| NOK | Nokia Corporation | NYSE | 45.6M | 44.1M | 1.6M | +3.6% | 28.5M | 1.6 |
| RGTI | Rigetti Computing, Inc. Common | Nasdaq | 45.6M | 51.6M | -6.0M | -11.6% | 44.7M | 1.02 |
| PACB | Pacific Biosciences of Califor | Nasdaq | 45.6M | 37.1M | 8.4M | +22.7% | 5.2M | 8.77 |
| IITSF | Intesa Sanpaolo Spa Ordinary S | OTC | 45.2M | 46.4M | -1.2M | -2.6% | 1.5M | 29.56 |
| CSCO | Cisco Systems, Inc. Common Sto | Nasdaq | 44.8M | 47.6M | -2.8M | -5.8% | 16.0M | 2.81 |
| XOM | Exxon Mobil Corporation | NYSE | 44.8M | 47.2M | -2.4M | -5.0% | 14.2M | 3.17 |
| AMC | AMC ENTERTAINMENT HOLDINGS, IN | NYSE | 44.8M | 46.8M | -1.9M | -4.2% | 9.9M | 4.54 |
| SBUX | Starbucks Corporation Common S | Nasdaq | 44.8M | 45.7M | -882.3K | -1.9% | 9.3M | 4.8 |
| NVAX | Novavax, Inc. Common Stock | Nasdaq | 44.7M | 43.9M | 848.9K | +1.9% | 4.9M | 9.14 |
| UAA | Under Armour, Inc. | NYSE | 44.4M | 39.5M | 4.9M | +12.4% | 11.8M | 3.78 |
| ABCL | AbCellera Biologics Inc. Commo | Nasdaq | 44.4M | 43.2M | 1.1M | +2.6% | 3.9M | 11.28 |
| IONQ | IonQ, Inc. | NYSE | 44.2M | 44.3M | -104.2K | -0.2% | 21.7M | 2.04 |
| MCRPF | Microport Scientific Corp. Ord | OTC | 44.2M | 41.1M | 3.1M | +7.6% | 0 | 999.99 |
| WFC | Wells Fargo & Co. | NYSE | 44.0M | 46.2M | -2.2M | -4.7% | 14.5M | 3.04 |
| BABA | Alibaba Group Holding Limited | NYSE | 44.0M | 35.6M | 8.4M | +23.6% | 27.1M | 1.63 |
| COFJF | COFCO JOYCOME FOODS LTD Ordina | OTC | 43.9M | 33.9M | 10.0M | +29.4% | 0 | 999.99 |
| MEOBF | Mesoblast Ltd Ordinary Shares | OTC | 43.8M | 43.7M | 102.7K | +0.2% | 728.4K | 60.17 |
| TSHA | Taysha Gene Therapies, Inc. Co | Nasdaq | 43.4M | 40.8M | 2.6M | +6.3% | 4.3M | 10.08 |
| KVUE | Kenvue Inc. | NYSE | 42.9M | 44.0M | -1.1M | -2.4% | 37.8M | 1.13 |
| HST | Host Hotels & Resorts, Inc. Co | Nasdaq | 42.5M | 44.5M | -2.0M | -4.6% | 8.0M | 5.34 |
| CAN | Canaan Inc. American Depositar | Nasdaq | 42.4M | 43.3M | -881.5K | -2.0% | 25.9M | 1.63 |
| LCID | Lucid Group, Inc. Common Stock | Nasdaq | 42.1M | 384.1M | -342.0M | -89.0% | 15.7M | 2.68 |
| VTRS | Viatris Inc. Common Stock | Nasdaq | 41.8M | 40.5M | 1.3M | +3.1% | 10.0M | 4.19 |
| ASTS | AST SpaceMobile, Inc. Class A | Nasdaq | 41.8M | 39.6M | 2.2M | +5.5% | 11.1M | 3.76 |
| AMD | Advanced Micro Devices, Inc. C | Nasdaq | 41.8M | 39.2M | 2.6M | +6.6% | 44.2M | 1 |
| EFA | iShares MSCI EAFE ETF | NYSE | 41.7M | 40.7M | 935.9K | +2.3% | 13.0M | 3.21 |
| AUTSF | AUTOSTORE HLDGS LTD SHS NOK RE | OTC | 41.7M | 36.8M | 4.9M | +13.2% | 813 | 999.99 |
| QXO | QXO, Inc. | NYSE | 41.2M | 37.8M | 3.4M | +8.9% | 7.5M | 5.47 |
| SLB | SLB Limited | NYSE | 41.1M | 38.2M | 2.9M | +7.6% | 16.6M | 2.49 |
| USHY | iShares Broad USD High Yield C | NYSE | 41.0M | 34.7M | 6.3M | +18.2% | 9.4M | 4.34 |
| BE | Bloom Energy Corporation | NYSE | 40.8M | 43.0M | -2.2M | -5.0% | 11.4M | 3.57 |
| WMT | Walmart Inc. Common Stock | Nasdaq | 40.8M | 39.0M | 1.9M | +4.8% | 14.5M | 2.81 |
| WU | The Western Union Company | NYSE | 40.8M | 35.3M | 5.4M | +15.4% | 8.1M | 5.06 |
| KR | The Kroger Co. | NYSE | 40.8M | 38.0M | 2.8M | +7.3% | 8.2M | 4.96 |
| KEY | KeyCorp | NYSE | 40.6M | 39.4M | 1.2M | +3.0% | 30.3M | 1.34 |
| BMDPF | BANCA MONTE DEI PASCHI DI SIEN | OTC | 40.6M | 8.0M | 32.6M | +407.2% | 3.0K | 999.99 |
| TSCO | Tractor Supply Company Common | Nasdaq | 40.4M | 41.0M | -623.4K | -1.5% | 4.4M | 9.26 |
| OWL | Blue Owl Capital Inc. | NYSE | 40.4M | 35.1M | 5.3M | +15.0% | 10.1M | 3.98 |
| XLE | State Street Energy Select Sec | NYSE | 40.3M | 40.7M | -347.9K | -0.9% | 15.6M | 2.58 |
| CICOF | Cosco Shipping Holdings Co Ltd | OTC | 40.2M | 38.5M | 1.7M | +4.5% | 80 | 999.99 |
| RF | Regions Financial Corp. | NYSE | 40.0M | 40.2M | -134.6K | -0.3% | 18.9M | 2.12 |
| ARKK | ARK Innovation ETF | NYSE | 39.8M | 39.5M | 283.3K | +0.7% | 9.7M | 4.11 |
| GOOG | Alphabet Inc. Class C Capital | Nasdaq | 39.6M | 31.1M | 8.5M | +27.4% | 28.9M | 1.37 |
| WDC | Western Digital Corporation Co | Nasdaq | 39.5M | 35.1M | 4.4M | +12.4% | 10.1M | 3.91 |
| PTEN | Patterson-UTI Energy, Inc. Com | Nasdaq | 39.5M | 37.5M | 2.0M | +5.3% | 8.3M | 4.78 |
| KO | Coca-Cola Company | NYSE | 39.2M | 36.8M | 2.4M | +6.5% | 20.1M | 1.95 |
| APA | APA Corporation Common Stock | Nasdaq | 39.2M | 41.7M | -2.5M | -6.1% | 6.7M | 5.89 |
| TTD | The Trade Desk, Inc. Class A C | Nasdaq | 38.8M | 36.4M | 2.4M | +6.7% | 16.5M | 2.36 |
| O | Realty Income Corporation | NYSE | 38.8M | 35.0M | 3.8M | +10.9% | 4.8M | 8.11 |
| GEVO | Gevo, Inc. Common Stock | Nasdaq | 38.5M | 39.4M | -928.5K | -2.4% | 3.3M | 11.51 |
| SMORF | Smoore International Holdings | OTC | 38.4M | 38.4M | 31.7K | +0.1% | 0 | 999.99 |
| LUV | Southwest Airlines Co. | NYSE | 38.3M | 35.6M | 2.8M | +7.8% | 8.5M | 4.53 |
| ARRY | Array Technologies, Inc. Commo | Nasdaq | 37.9M | 34.1M | 3.8M | +11.2% | 7.8M | 4.84 |
| CYDY | CytoDyn, Inc. Common Stock | OTC | 37.7M | 37.7M | 35.5K | +0.1% | 5.4M | 7.03 |
| AI | C3.ai, Inc. | NYSE | 37.7M | 34.1M | 3.5M | +10.3% | 12.1M | 3.12 |
| D | Dominion Energy, Inc Common St | NYSE | 37.5M | 37.4M | 107.6K | +0.3% | 5.2M | 7.18 |
| HOOD | Robinhood Markets, Inc. Class | Nasdaq | 37.5M | 29.1M | 8.4M | +28.7% | 46.6M | 1 |
| BCE | BCE, Inc. | NYSE | 37.3M | 37.6M | -239.6K | -0.6% | 2.5M | 14.93 |
| XPEV | XPeng Inc. American depositary | NYSE | 37.3M | 39.8M | -2.5M | -6.3% | 7.1M | 5.23 |
| CLVT | Clarivate Plc | NYSE | 37.2M | 38.5M | -1.3M | -3.3% | 3.1M | 11.9 |
| KMI | Kinder Morgan, Inc. | NYSE | 37.0M | 37.3M | -351.9K | -0.9% | 11.3M | 3.28 |
| GUOTF | GUOTAI JUNAN INTERNATIONAL HOL | OTC | 37.0M | 37.4M | -472.0K | -1.3% | 0 | 999.99 |
| OXY | Occidental Petroleum Corporati | NYSE | 36.9M | 38.0M | -1.1M | -2.8% | 7.2M | 5.14 |
| HPQ | HP Inc. | NYSE | 36.8M | 35.0M | 1.8M | +5.2% | 9.4M | 3.93 |
| PCT | PureCycle Technologies, Inc. C | Nasdaq | 36.7M | 35.5M | 1.3M | +3.5% | 1.8M | 20.81 |
| PCG | PG&E Corporation | NYSE | 36.4M | 37.8M | -1.3M | -3.5% | 29.8M | 1.22 |
| C | Citigroup Inc. | NYSE | 36.3M | 37.1M | -860.9K | -2.3% | 13.4M | 2.7 |
| ROIV | Roivant Sciences Ltd. Common S | Nasdaq | 36.2M | 39.0M | -2.8M | -7.3% | 9.4M | 3.87 |
| CXMSF | Cemex S.A.B. de C.V. Cert Part | OTC | 36.2M | 44.6M | -8.4M | -18.9% | 1.0M | 35.14 |
| PSEC | Prospect Capital Corporation C | Nasdaq | 36.1M | 34.9M | 1.2M | +3.4% | 3.1M | 11.5 |
| DDD | 3D Systems Corporation | NYSE | 36.0M | 35.5M | 449.3K | +1.3% | 2.9M | 12.48 |
| ON | ON Semiconductor Corporation C | Nasdaq | 35.9M | 36.9M | -1.0M | -2.8% | 6.5M | 5.52 |
| NKE | Nike, Inc. | NYSE | 35.7M | 36.5M | -775.3K | -2.1% | 11.4M | 3.13 |
| SMR | NuScale Power Corporation | NYSE | 35.5M | 35.9M | -399.9K | -1.1% | 17.1M | 2.08 |
| WEMXF | Weimob Inc Ordinary Shares (Ca | OTC | 35.4M | 37.7M | -2.3M | -6.0% | 0 | 999.99 |
| NWL | Newell Brands Inc. Common Stoc | Nasdaq | 35.4M | 36.4M | -1.0M | -2.8% | 8.0M | 4.43 |
| PGEN | Precigen, Inc. Common Stock | Nasdaq | 35.4M | 36.1M | -783.0K | -2.2% | 6.5M | 5.43 |
| RSP | Invesco S&P 500 Equal Weight E | NYSE | 35.3M | 35.9M | -642.5K | -1.8% | 15.7M | 2.25 |
| SQQQ | ProShares UltraPro Short QQQ | Nasdaq | 35.2M | 38.3M | -3.1M | -8.2% | 93.6M | 1 |
| NCLH | Norwegian Cruise Line Holdings | NYSE | 34.7M | 25.0M | 9.7M | +38.9% | 20.4M | 1.7 |
| OSCR | Oscar Health, Inc. | NYSE | 34.6M | 49.6M | -15.0M | -30.3% | 17.2M | 2.01 |
