This page contains U.S. stock short interest data reported for the July 15, 2026 settlement date, including short interest changes, days to cover, and historical comparisons.
| Symbol | Company | Exchange | Short Interest | Prior Short Interest | Change Shares | Change % | Average Daily Volume | Days to Cover |
|---|---|---|---|---|---|---|---|---|
| SNTMF | SENSETIME GROUP INC USD CL B S | OTC | 381,592,000 | 390,261,080 | -8.7M | -2.2% | 540 | 999.99 |
| PLUG | Plug Power, Inc. Common Stock | Nasdaq | 330,057,977 | 340,731,106 | -10.7M | -3.1% | 47.8M | 6.91 |
| NVDA | NVIDIA Corporation Common Stoc | Nasdaq | 324,052,767 | 310,126,785 | 13.9M | +4.5% | 131.2M | 2.47 |
| GRAB | Grab Holdings Limited Class A | Nasdaq | 315,168,660 | 253,118,773 | 62.0M | +24.5% | 39.4M | 8 |
| RIG | Transocean LTD. | NYSE | 242,487,425 | 222,535,073 | 20.0M | +9.0% | 38.5M | 6.29 |
| GCPEF | GCL TECHNOLOGY HOLDINGS LIMITE | OTC | 234,818,391 | 262,793,391 | -28.0M | -10.7% | 0 | 999.99 |
| ONDS | Ondas Inc. Common Stock | Nasdaq | 229,561,440 | 197,582,796 | 32.0M | +16.2% | 86.3M | 2.66 |
| ALBHF | Alibaba Health Information Tec | OTC | 226,879,347 | 227,276,003 | -396.7K | -0.2% | 780 | 999.99 |
| HNTGF | HENGTEN NETWORKS GROUP LTD Ord | OTC | 208,871,667 | 195,624,556 | 13.2M | +6.8% | 0 | 999.99 |
| NPPXF | NTT, Inc. Ordinary Shares | OTC | 188,054,940 | 164,919,497 | 23.1M | +14.0% | 227.5K | 826.5 |
| SOFI | SoFi Technologies, Inc. Common | Nasdaq | 185,956,377 | 188,100,006 | -2.1M | -1.1% | 82.8M | 2.25 |
| AMXOF | AMERICA MOVIL SAB DE CV SHARES | OTC | 184,825,545 | 165,431,044 | 19.4M | +11.7% | 3.8K | 999.99 |
| RXRX | Recursion Pharmaceuticals, Inc | Nasdaq | 180,760,541 | 172,302,180 | 8.5M | +4.9% | 26.9M | 6.72 |
| AUR | Aurora Innovation, Inc. Class | Nasdaq | 175,497,155 | 188,412,541 | -12.9M | -6.8% | 21.6M | 8.14 |
| SOUN | SoundHound AI, Inc Class A Com | Nasdaq | 169,194,715 | 162,881,913 | 6.3M | +3.9% | 28.1M | 6.02 |
| OPEN | Opendoor Technologies Inc Comm | Nasdaq | 167,961,940 | 182,648,040 | -14.7M | -8.0% | 92.2M | 1.82 |
| INFY | Infosys Limited American Depos | NYSE | 166,731,165 | 197,367,421 | -30.6M | -15.5% | 23.7M | 7.04 |
| PFE | Pfizer Inc. | NYSE | 163,820,439 | 163,578,117 | 242.3K | +0.1% | 42.8M | 3.83 |
| NU | Nu Holdings Ltd. | NYSE | 154,746,079 | 148,358,897 | 6.4M | +4.3% | 100.6M | 1.54 |
| XLF | State Street Financial Select | ARCA | 148,996,035 | 144,813,204 | 4.2M | +2.9% | 37.2M | 4.01 |
| AAPL | Apple Inc. Common Stock | Nasdaq | 146,547,784 | 140,526,320 | 6.0M | +4.3% | 48.0M | 3.06 |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | 145,808,992 | 139,438,236 | 6.4M | +4.6% | 25.3M | 5.76 |
| RIVN | Rivian Automotive, Inc. Class | Nasdaq | 140,540,265 | 150,409,525 | -9.9M | -6.6% | 54.6M | 2.57 |
| ABEV | AMBEV S.A. | NYSE | 139,397,771 | 125,166,409 | 14.2M | +11.4% | 24.0M | 5.81 |
| MPT | Medical Properties Trust, Inc. | NYSE | 138,225,896 | 138,111,712 | 114.2K | +0.1% | 6.0M | 22.89 |
| HRZRF | HORIZON ROBOTICS USD CL B ORD | OTC | 137,217,677 | 190,722,083 | -53.5M | -28.1% | 3.9K | 999.99 |
| SNPMF | China Petroleum & Chemical Cor | OTC | 136,704,524 | 226,098,216 | -89.4M | -39.5% | 4.7K | 999.99 |
| RKT | Rocket Companies, Inc. | NYSE | 136,439,792 | 104,019,972 | 32.4M | +31.2% | 26.8M | 5.08 |
| IBRX | ImmunityBio, Inc. Common Stock | Nasdaq | 134,395,641 | 131,830,884 | 2.6M | +1.9% | 11.3M | 11.92 |
| CTRYQ | Country Garden Holdings Compan | OTC | 131,819,423 | 134,304,423 | -2.5M | -1.9% | 0 | 999.99 |
| BYND | Beyond Meat, Inc. Common Stock | Nasdaq | 130,851,657 | 124,635,681 | 6.2M | +5.0% | 29.9M | 4.38 |
| OWL | Blue Owl Capital Inc. | NYSE | 130,521,459 | 130,090,900 | 430.6K | +0.3% | 16.6M | 7.88 |
| NIO | NIO Inc. American depositary s | NYSE | 128,280,501 | 130,234,812 | -2.0M | -1.5% | 24.7M | 5.19 |
| INTC | Intel Corporation Common Stock | Nasdaq | 120,963,181 | 127,787,110 | -6.8M | -5.3% | 103.8M | 1.17 |
| PATH | UiPath, Inc. | NYSE | 112,928,353 | 138,917,884 | -26.0M | -18.7% | 80.6M | 1.4 |
| XIACF | Xiaomi Corp Common Shares | OTC | 111,513,914 | 182,020,228 | -70.5M | -38.7% | 81.1K | 999.99 |
| MARA | MARA Holdings, Inc. Common Sto | Nasdaq | 110,275,677 | 106,931,027 | 3.3M | +3.1% | 44.5M | 2.48 |
| STLA | Stellantis N.V. | NYSE | 109,835,654 | 100,720,074 | 9.1M | +9.1% | 19.7M | 5.56 |
| JOBY | Joby Aviation, Inc. | NYSE | 109,764,445 | 99,792,462 | 10.0M | +10.0% | 45.1M | 2.43 |
| AGNC | AGNC Investment Corp. Common S | Nasdaq | 108,144,310 | 109,899,566 | -1.8M | -1.6% | 14.9M | 7.24 |
| T | AT&T Inc. | NYSE | 107,643,650 | 125,702,888 | -18.1M | -14.4% | 80.6M | 1.34 |
| AMZN | Amazon.com, Inc. Common Stock | Nasdaq | 106,566,350 | 100,349,673 | 6.2M | +6.2% | 38.6M | 2.76 |
| EOSE | Eos Energy Enterprises, Inc. C | Nasdaq | 105,912,700 | 105,004,475 | 908.2K | +0.9% | 27.0M | 3.93 |
| QXO | QXO, Inc. | NYSE | 105,728,316 | 164,138,596 | -58.4M | -35.6% | 33.8M | 3.13 |
| IVPAF | Ivanhoe Mines Ltd. Com CL A (C | OTC | 105,411,715 | 105,490,216 | -78.5K | -0.1% | 435.3K | 242.18 |
| QS | QuantumScape Corporation Class | Nasdaq | 104,450,395 | 96,662,000 | 7.8M | +8.1% | 24.6M | 4.24 |
| WULF | TeraWulf Inc. Common Stock | Nasdaq | 104,365,154 | 104,663,534 | -298.4K | -0.3% | 42.1M | 2.48 |
| OCGN | Ocugen, Inc. Common Stock | Nasdaq | 100,590,405 | 105,430,735 | -4.8M | -4.6% | 5.3M | 18.85 |
| IOVA | Iovance Biotherapeutics, Inc. | Nasdaq | 99,892,938 | 100,526,623 | -633.7K | -0.6% | 16.9M | 5.91 |
| NFLX | Netflix, Inc. Common Stock | Nasdaq | 99,746,573 | 104,117,446 | -4.4M | -4.2% | 39.1M | 2.55 |
| HTZ | Hertz Global Holdings, Inc Com | Nasdaq | 97,539,992 | 95,542,177 | 2.0M | +2.1% | 24.8M | 3.94 |
| SMCI | Super Micro Computer, Inc. Com | Nasdaq | 97,146,633 | 103,192,503 | -6.0M | -5.9% | 32.7M | 2.97 |
| BAC | Bank of America Corporation | NYSE | 96,837,373 | 90,912,451 | 5.9M | +6.5% | 33.0M | 2.93 |
| SPY | State Street SPDR S&P 500 ETF | ARCA | 96,827,747 | 109,815,483 | -13.0M | -11.8% | 44.9M | 2.15 |
| F | Ford Motor Company | NYSE | 96,466,645 | 103,870,610 | -7.4M | -7.1% | 47.5M | 2.03 |
| DVLT | Datavault AI Inc. Common Stock | Nasdaq | 96,439,857 | 96,677,676 | -237.8K | -0.2% | 24.5M | 3.93 |
| ACHR | Archer Aviation Inc. | NYSE | 95,100,718 | 108,476,072 | -13.4M | -12.3% | 27.6M | 3.45 |
| TLT | iShares 20 Year Treasury Bond | Nasdaq | 93,857,485 | 101,542,253 | -7.7M | -7.6% | 20.8M | 4.51 |
| IREN | IREN Limited Ordinary Shares | Nasdaq | 93,712,658 | 76,026,194 | 17.7M | +23.3% | 40.2M | 2.33 |
| MSFT | Microsoft Corporation Common S | Nasdaq | 92,373,474 | 89,063,316 | 3.3M | +3.7% | 32.4M | 2.85 |
| KHC | The Kraft Heinz Company Common | Nasdaq | 92,367,931 | 92,790,948 | -423.0K | -0.5% | 11.7M | 7.87 |
| SNAP | Snap Inc. | NYSE | 91,270,073 | 113,125,166 | -21.9M | -19.3% | 33.8M | 2.7 |
| SFGRF | SONY FINL GROUP INC COM STK (J | OTC | 90,708,300 | 101,308,189 | -10.6M | -10.5% | 272 | 999.99 |
| HPQ | HP Inc. | NYSE | 90,012,419 | 87,882,591 | 2.1M | +2.4% | 13.9M | 6.46 |
| LYFT | Lyft, Inc. Class A Common Stoc | Nasdaq | 89,615,386 | 91,519,638 | -1.9M | -2.1% | 9.8M | 9.12 |
| HYG | iShares iBoxx $ High Yield Cor | ARCA | 86,778,998 | 94,328,582 | -7.5M | -8.0% | 28.3M | 3.07 |
| SAN | Banco Santander S.A. | NYSE | 86,766,064 | 86,977,172 | -211.1K | -0.2% | 8.9M | 9.74 |
| VZ | Verizon Communications | NYSE | 85,680,317 | 94,985,050 | -9.3M | -9.8% | 35.1M | 2.44 |
| JBLU | JetBlue Airways Corporation Co | Nasdaq | 85,545,783 | 83,653,484 | 1.9M | +2.3% | 29.3M | 2.92 |
| CMCSA | Comcast Corporation Class A Co | Nasdaq | 85,090,590 | 88,032,735 | -2.9M | -3.3% | 32.6M | 2.61 |
| CLF | Cleveland-Cliffs Inc. | NYSE | 83,596,285 | 81,867,557 | 1.7M | +2.1% | 18.6M | 4.5 |
| IAUX | i-80 Gold Corp. | AMEX | 83,391,495 | 81,037,542 | 2.4M | +2.9% | 8.7M | 9.54 |
| PSKY | Paramount Skydance Corporation | Nasdaq | 83,229,448 | 78,751,569 | 4.5M | +5.7% | 8.4M | 9.96 |
| NCLH | Norwegian Cruise Line Holdings | NYSE | 81,737,353 | 84,532,720 | -2.8M | -3.3% | 13.5M | 6.05 |
| CPNG | Coupang, Inc. | NYSE | 80,767,290 | 79,865,672 | 901.6K | +1.1% | 18.6M | 4.35 |
| IWM | iShares Russell 2000 ETF | ARCA | 79,811,318 | 80,125,139 | -313.8K | -0.4% | 19.1M | 4.17 |
| GOOGL | Alphabet Inc. Class A Common S | Nasdaq | 78,667,609 | 85,860,436 | -7.2M | -8.4% | 22.9M | 3.43 |
| CLSK | CleanSpark, Inc. Common Stock | Nasdaq | 77,993,876 | 78,632,173 | -638.3K | -0.8% | 23.8M | 3.28 |
| PLTR | Palantir Technologies Inc. Cla | Nasdaq | 77,877,652 | 87,264,219 | -9.4M | -10.8% | 42.5M | 1.83 |
| CVNA | Carvana Co. | NYSE | 76,207,110 | 73,327,814 | 2.9M | +3.9% | 9.1M | 8.42 |
| CNH | CNH INDUSTRIAL N.V. | NYSE | 75,911,118 | 77,232,830 | -1.3M | -1.7% | 8.6M | 8.87 |
| DNN | Denison Mines Corp | AMEX | 75,220,202 | 70,681,958 | 4.5M | +6.4% | 25.1M | 3 |
| XBI | State Street SPDR S&P Biotech | ARCA | 75,109,557 | 75,148,378 | -38.8K | -0.1% | 9.0M | 8.34 |
| WMT | Walmart Inc. Common Stock | Nasdaq | 74,400,164 | 83,880,603 | -9.5M | -11.3% | 21.8M | 3.41 |
| UWMC | UWM Holdings Corporation | NYSE | 73,697,019 | 69,602,824 | 4.1M | +5.9% | 17.9M | 4.11 |
| TTD | The Trade Desk, Inc. Class A C | Nasdaq | 73,633,275 | 76,786,730 | -3.2M | -4.1% | 11.7M | 6.27 |
| WCHNF | West China Cement Ltd, St Heli | OTC | 73,358,000 | 63,067,100 | 10.3M | +16.3% | 0 | 999.99 |
| GOSS | Gossamer Bio, Inc. Common Stoc | Nasdaq | 73,178,841 | 53,695,991 | 19.5M | +36.3% | 19.3M | 3.79 |
| EEM | iShares MSCI Emerging Markets | ARCA | 72,153,001 | 74,960,723 | -2.8M | -3.8% | 24.6M | 2.94 |
| FXI | iShares China Large-Cap ETF | ARCA | 70,947,813 | 59,753,480 | 11.2M | +18.7% | 26.5M | 2.68 |
| TSLA | Tesla, Inc. Common Stock | Nasdaq | 70,646,375 | 79,109,257 | -8.5M | -10.7% | 39.7M | 1.78 |
| IQ | iQIYI, Inc. American Depositar | Nasdaq | 70,516,165 | 69,431,483 | 1.1M | +1.6% | 6.4M | 11.02 |
| SMR | NuScale Power Corporation | NYSE | 70,476,605 | 72,269,016 | -1.8M | -2.5% | 25.2M | 2.8 |
| NWBO | NORTHWEST BIOTHERAPEUTICS INC | OTC | 69,965,608 | 68,496,981 | 1.5M | +2.1% | 7.6M | 9.24 |
| GERN | Geron Corporation Common Stock | Nasdaq | 69,921,486 | 80,219,249 | -10.3M | -12.8% | 10.4M | 6.75 |
| APLD | Applied Digital Corporation Co | Nasdaq | 69,869,887 | 70,993,690 | -1.1M | -1.6% | 17.0M | 4.11 |
| TU | Telus Corporation | NYSE | 69,363,311 | 66,895,777 | 2.5M | +3.7% | 5.7M | 12.13 |
| INDI | indie Semiconductor, Inc. Clas | Nasdaq | 69,195,982 | 67,415,767 | 1.8M | +2.6% | 5.9M | 11.68 |
| AVGO | Broadcom Inc. Common Stock | Nasdaq | 68,638,929 | 70,123,497 | -1.5M | -2.1% | 22.8M | 3.02 |
| QQQ | Invesco QQQ Trust, Series 1 | Nasdaq | 67,036,554 | 64,030,392 | 3.0M | +4.7% | 35.6M | 1.88 |
| FIG | Figma, Inc. | NYSE | 66,087,132 | 84,499,336 | -18.4M | -21.8% | 24.8M | 2.67 |
| WIT | Wipro Limited | NYSE | 66,077,903 | 70,764,890 | -4.7M | -6.6% | 15.2M | 4.36 |
| RUN | Sunrun Inc. Common Stock | Nasdaq | 65,915,171 | 65,073,480 | 841.7K | +1.3% | 10.3M | 6.38 |
| HPE | Hewlett Packard Enterprise Com | NYSE | 65,104,946 | 67,772,233 | -2.7M | -3.9% | 19.2M | 3.39 |
| QBTS | D-Wave Quantum Inc. | NYSE | 65,067,516 | 63,219,621 | 1.8M | +2.9% | 17.7M | 3.68 |
| LCID | Lucid Group, Inc. Common Stock | Nasdaq | 65,009,679 | 63,467,930 | 1.5M | +2.4% | 29.4M | 2.21 |
| WBD | Warner Bros. Discovery, Inc. S | Nasdaq | 64,955,283 | 74,390,174 | -9.4M | -12.7% | 18.3M | 3.56 |
| MEIUF | Meitu Inc Ordinary Shares (Cay | OTC | 64,832,412 | 66,647,196 | -1.8M | -2.7% | 0 | 999.99 |
| CSCO | Cisco Systems, Inc. Common Sto | Nasdaq | 64,824,369 | 53,800,162 | 11.0M | +20.5% | 22.2M | 2.92 |
| QUBT | Quantum Computing Inc. Common | Nasdaq | 64,678,858 | 63,377,550 | 1.3M | +2.0% | 9.6M | 6.71 |
| ZIJMF | Zijin Mining Group Co Ltd Ordi | OTC | 64,655,446 | 64,114,154 | 541.3K | +0.8% | 100.1K | 646.13 |
| CJEWF | Chow Tai Fook Jewellery Group | OTC | 64,504,914 | 72,157,972 | -7.7M | -10.6% | 139.8K | 461.41 |
| CRWV | CoreWeave, Inc. Class A Common | Nasdaq | 64,362,421 | 80,963,200 | -16.6M | -20.5% | 26.3M | 2.45 |
| ERIC | Ericsson American Depositary S | Nasdaq | 64,190,230 | 65,228,605 | -1.0M | -1.6% | 17.3M | 3.7 |
| NKE | Nike, Inc. | NYSE | 63,943,595 | 72,292,448 | -8.3M | -11.6% | 25.9M | 2.46 |
| CAN | Canaan Inc. American Depositar | Nasdaq | 63,724,900 | 71,286,256 | -7.6M | -10.6% | 10.4M | 6.15 |
| AAL | American Airlines Group Inc. C | Nasdaq | 63,578,122 | 57,852,431 | 5.7M | +9.9% | 142.7M | 1 |
| LUMN | Lumen Technologies, Inc. | NYSE | 63,476,252 | 58,936,943 | 4.5M | +7.7% | 11.8M | 5.38 |
| CORZ | Core Scientific, Inc. Common S | Nasdaq | 63,359,713 | 69,094,663 | -5.7M | -8.3% | 11.0M | 5.74 |
| SLB | SLB Limited | NYSE | 63,230,378 | 53,765,342 | 9.5M | +17.6% | 11.1M | 5.71 |
| KDP | Keurig Dr Pepper Inc. Common S | Nasdaq | 62,953,820 | 73,382,337 | -10.4M | -14.2% | 14.6M | 4.31 |
| PTON | Peloton Interactive, Inc. Clas | Nasdaq | 61,941,531 | 61,466,080 | 475.5K | +0.8% | 8.0M | 7.71 |
| KVUE | Kenvue Inc. | NYSE | 61,555,132 | 58,643,142 | 2.9M | +5.0% | 18.6M | 3.31 |
| IITSF | Intesa Sanpaolo Spa Ordinary S | OTC | 61,525,578 | 62,180,674 | -655.1K | -1.1% | 57.2K | 999.99 |
| HIMS | Hims & Hers Health, Inc. | NYSE | 61,410,121 | 61,166,806 | 243.3K | +0.4% | 13.6M | 4.52 |
| RGTI | Rigetti Computing, Inc. Common | Nasdaq | 61,351,381 | 58,632,870 | 2.7M | +4.6% | 21.8M | 2.81 |
| XLE | State Street Energy Select Sec | ARCA | 61,343,547 | 55,243,146 | 6.1M | +11.0% | 32.0M | 1.92 |
| NBIS | Nebius Group N.V. Class A Ordi | Nasdaq | 61,068,467 | 61,012,064 | 56.4K | +0.1% | 17.4M | 3.51 |
| BTG | B2Gold Corp. | AMEX | 60,835,768 | 60,571,620 | 264.1K | +0.4% | 20.7M | 2.93 |
| NWL | Newell Brands Inc. Common Stoc | Nasdaq | 60,637,805 | 57,860,562 | 2.8M | +4.8% | 9.2M | 6.6 |
| GPUS | Hyperscale Data, Inc. | AMEX | 60,275,985 | 54,043,618 | 6.2M | +11.5% | 60.0M | 1 |
| ALLO | Allogene Therapeutics, Inc. Co | Nasdaq | 59,712,398 | 63,385,047 | -3.7M | -5.8% | 9.4M | 6.35 |
| MVIS | MicroVision, Inc. Common Stock | Nasdaq | 59,527,128 | 60,405,245 | -878.1K | -1.4% | 8.8M | 6.73 |
| HBAN | Huntington Bancshares Incorpor | Nasdaq | 59,390,699 | 66,239,826 | -6.8M | -10.3% | 18.9M | 3.15 |
| ASTS | AST SpaceMobile, Inc. Class A | Nasdaq | 59,349,055 | 64,715,042 | -5.4M | -8.3% | 12.3M | 4.82 |
| VALE | VALE S.A. | NYSE | 58,497,355 | 61,521,242 | -3.0M | -4.9% | 22.9M | 2.55 |
| UEC | Uranium Energy Corp. | AMEX | 58,090,456 | 61,080,807 | -3.0M | -4.9% | 6.6M | 8.84 |
| WEN | Wendy's Company (The) Common S | Nasdaq | 57,533,325 | 59,995,573 | -2.5M | -4.1% | 15.2M | 3.79 |
| PINS | Pinterest, Inc. Class A Common | NYSE | 57,443,101 | 59,627,233 | -2.2M | -3.7% | 10.6M | 5.44 |
| CTSH | Cognizant Technology Solutions | Nasdaq | 57,093,656 | 59,750,850 | -2.7M | -4.5% | 9.8M | 5.84 |
| BTDR | Bitdeer Technologies Group Cla | Nasdaq | 56,954,361 | 49,665,842 | 7.3M | +14.7% | 9.4M | 6.07 |
| WU | The Western Union Company | NYSE | 56,859,898 | 54,401,179 | 2.5M | +4.5% | 6.2M | 9.14 |
| PCT | PureCycle Technologies, Inc. C | Nasdaq | 56,544,376 | 53,250,586 | 3.3M | +6.2% | 4.1M | 13.67 |
| PSBKF | Postal Savings Bank of China C | OTC | 56,264,931 | 50,197,479 | 6.1M | +12.1% | 0 | 999.99 |
| BTBT | Bit Digital, Inc. Ordinary Sha | Nasdaq | 56,178,353 | 52,765,992 | 3.4M | +6.5% | 25.8M | 2.18 |
| HIVE | HIVE Digital Technologies Ltd. | Nasdaq | 56,146,149 | 56,033,940 | 112.2K | +0.2% | 16.9M | 3.33 |
| CIFR | Cipher Digital Inc. Common Sto | Nasdaq | 56,099,030 | 54,001,420 | 2.1M | +3.9% | 23.4M | 2.4 |
| AVTR | Avantor, Inc. | NYSE | 55,976,133 | 51,956,711 | 4.0M | +7.7% | 8.6M | 6.48 |
| CDE | Coeur Mining, Inc. | NYSE | 55,836,380 | 51,662,506 | 4.2M | +8.1% | 22.0M | 2.53 |
| RF | Regions Financial Corp. | NYSE | 55,790,456 | 53,908,954 | 1.9M | +3.5% | 8.8M | 6.37 |
| NOW | SERVICENOW, INC. | NYSE | 55,711,860 | 62,126,642 | -6.4M | -10.3% | 18.0M | 3.1 |
| NUVB | Nuvation Bio Inc. | NYSE | 55,668,014 | 54,363,151 | 1.3M | +2.4% | 6.9M | 8.03 |
| GOOG | Alphabet Inc. Class C Capital | Nasdaq | 55,653,051 | 58,492,586 | -2.8M | -4.8% | 15.8M | 3.53 |
| WEMXF | Weimob Inc Ordinary Shares (Ca | OTC | 55,510,190 | 56,190,192 | -680.0K | -1.2% | 0 | 999.99 |
| GME | GameStop Corp. Class A | NYSE | 55,426,276 | 55,856,110 | -429.8K | -0.8% | 3.4M | 16.14 |
| CLVT | Clarivate Plc | NYSE | 55,379,101 | 61,739,432 | -6.4M | -10.3% | 9.3M | 5.96 |
| URG | Ur-Energy Inc. | AMEX | 55,373,537 | 52,122,819 | 3.3M | +6.2% | 7.6M | 7.28 |
| SLS | SELLAS Life Sciences Group, In | Nasdaq | 55,280,869 | 63,307,462 | -8.0M | -12.7% | 9.3M | 5.93 |
| PYPL | PayPal Holdings, Inc. Common S | Nasdaq | 54,774,095 | 54,915,943 | -141.8K | -0.3% | 20.0M | 2.73 |
| GIS | General Mills, Inc. | NYSE | 54,425,353 | 51,888,435 | 2.5M | +4.9% | 12.3M | 4.43 |
| SBMFF | Sino Biopharmaceutical Ordinar | OTC | 54,218,169 | 73,193,307 | -19.0M | -25.9% | 1.5K | 999.99 |
| SIGGF | Sigma Healthcare Ltd Ordinary | OTC | 54,210,362 | 54,284,261 | -73.9K | -0.1% | 20.2K | 999.99 |
| RR | Richtech Robotics Inc. Class B | Nasdaq | 53,991,732 | 52,480,431 | 1.5M | +2.9% | 8.1M | 6.67 |
| UAA | Under Armour, Inc. | NYSE | 53,772,299 | 56,524,047 | -2.8M | -4.9% | 7.3M | 7.36 |
| GOVT | iShares U.S. Treasury Bond ETF | BZX | 53,532,716 | 52,683,767 | 848.9K | +1.6% | 7.6M | 7.04 |
| RIOT | Riot Platforms, Inc. Common St | Nasdaq | 53,394,795 | 54,086,307 | -691.5K | -1.3% | 15.2M | 3.52 |
| MO | Altria Group, Inc. | NYSE | 53,134,147 | 51,448,610 | 1.7M | +3.3% | 6.2M | 8.6 |
| ENVX | Enovix Corporation Common Stoc | Nasdaq | 52,546,425 | 50,762,402 | 1.8M | +3.5% | 5.8M | 9.08 |
| MRNA | Moderna, Inc. Common Stock | Nasdaq | 52,401,842 | 53,185,640 | -783.8K | -1.5% | 8.6M | 6.07 |
| KRE | State Street SPDR S&P Regional | ARCA | 52,058,620 | 54,974,814 | -2.9M | -5.3% | 13.1M | 3.97 |
| NEE | NextEra Energy, Inc. | NYSE | 51,979,231 | 58,006,960 | -6.0M | -10.4% | 10.9M | 4.76 |
| UBER | Uber Technologies, Inc. | NYSE | 51,841,219 | 56,087,568 | -4.2M | -7.6% | 13.5M | 3.83 |
| IP | International Paper Co. | NYSE | 51,676,852 | 54,035,708 | -2.4M | -4.4% | 5.0M | 10.37 |
| QNTPF | QUANTUMPHARM INC USD SHARES (C | OTC | 51,348,136 | 51,405,566 | -57.4K | -0.1% | 2.5K | 999.99 |
| CCGDF | China Cinda Asset Management C | OTC | 51,255,000 | 55,052,000 | -3.8M | -6.9% | 0 | 999.99 |
| ACI | Albertsons Companies, Inc. | NYSE | 50,699,652 | 50,310,724 | 388.9K | +0.8% | 6.6M | 7.72 |
| CMG | Chipotle Mexican Grill, Inc. | NYSE | 50,630,812 | 51,904,860 | -1.3M | -2.5% | 16.7M | 3.03 |
| COTY | COTY INC | NYSE | 50,595,858 | 53,256,822 | -2.7M | -5.0% | 11.0M | 4.62 |
| CCC | CCC Intelligent Solutions Hold | Nasdaq | 50,182,675 | 48,471,300 | 1.7M | +3.5% | 11.1M | 4.51 |
| ORCL | Oracle Corp | NYSE | 50,068,756 | 41,966,703 | 8.1M | +19.3% | 43.2M | 1.16 |
| FFAI | Faraday Future Intelligent Ele | Nasdaq | 50,020,964 | 51,283,839 | -1.3M | -2.5% | 21.7M | 2.3 |
| NOK | Nokia Corporation | NYSE | 49,953,215 | 59,694,241 | -9.7M | -16.3% | 76.7M | 1 |
| AMC | AMC ENTERTAINMENT HOLDINGS, IN | NYSE | 49,558,149 | 52,940,300 | -3.4M | -6.4% | 44.3M | 1.12 |
| CAG | Conagra Brands, Inc. | NYSE | 49,361,024 | 55,746,913 | -6.4M | -11.5% | 16.3M | 3.03 |
| NISTF | Nippon Steel & Sumitomo Metal | OTC | 49,284,700 | 46,711,782 | 2.6M | +5.5% | 65.5K | 752.27 |
| BMNR | BitMine Immersion Technologies | NYSE | 49,117,115 | 46,313,753 | 2.8M | +6.0% | 36.0M | 1.37 |
| UUUU | Energy Fuels Inc. | AMEX | 48,993,940 | 47,129,760 | 1.9M | +4.0% | 6.6M | 7.41 |
| TE | T1 Energy Inc. | NYSE | 48,902,931 | 47,327,892 | 1.6M | +3.3% | 33.4M | 1.46 |
| COMP | Compass, Inc. | NYSE | 48,507,261 | 51,886,655 | -3.4M | -6.5% | 14.2M | 3.41 |
| ALT | Altimmune, Inc. Common Stock | Nasdaq | 48,242,342 | 47,634,141 | 608.2K | +1.3% | 3.9M | 12.52 |
| FOXA | Fox Corporation Class A Common | Nasdaq | 48,168,776 | 39,600,807 | 8.6M | +21.6% | 6.6M | 7.35 |
| KO | Coca-Cola Company | NYSE | 47,770,310 | 49,570,664 | -1.8M | -3.6% | 16.2M | 2.95 |
| CNQ | Canadian Natural Resources Lim | NYSE | 47,565,794 | 95,572,175 | -48.0M | -50.2% | 9.1M | 5.21 |
| SMORF | Smoore International Holdings | OTC | 47,412,757 | 52,025,137 | -4.6M | -8.9% | 611.0K | 77.59 |
| VTRS | Viatris Inc. Common Stock | Nasdaq | 47,215,480 | 48,017,941 | -802.5K | -1.7% | 9.1M | 5.2 |
| IONQ | IonQ, Inc. | NYSE | 47,045,003 | 44,033,601 | 3.0M | +6.8% | 16.7M | 2.81 |
| SBUX | Starbucks Corporation Common S | Nasdaq | 46,903,610 | 48,192,060 | -1.3M | -2.7% | 6.3M | 7.41 |
| CRM | Salesforce, Inc. | NYSE | 46,465,690 | 50,636,166 | -4.2M | -8.2% | 12.1M | 3.84 |
| LLDTF | Lloyds Banking Group PLC Ordin | OTC | 46,254,712 | 42,395,166 | 3.9M | +9.1% | 220.0K | 210.28 |
| PACB | Pacific Biosciences of Califor | Nasdaq | 46,237,636 | 47,490,204 | -1.3M | -2.6% | 4.6M | 9.97 |
| RKLB | Rocket Lab Corporation Common | Nasdaq | 45,847,931 | 42,599,639 | 3.2M | +7.6% | 18.9M | 2.43 |
| NTLA | Intellia Therapeutics, Inc. Co | Nasdaq | 45,776,294 | 49,218,272 | -3.4M | -7.0% | 4.7M | 9.75 |
| NSANF | Nissan Motor Co., Ltd. Ordinar | OTC | 45,541,948 | 43,990,114 | 1.6M | +3.5% | 5.9K | 999.99 |
| LNVGF | Lenovo Group Ltd Ordinary Sha | OTC | 45,519,465 | 43,302,318 | 2.2M | +5.1% | 81.2K | 560.33 |
| ABR | Arbor Realty Trust, Inc. | NYSE | 45,354,391 | 42,286,853 | 3.1M | +7.2% | 4.5M | 10.14 |
| KMI | Kinder Morgan, Inc. | NYSE | 45,318,354 | 44,200,134 | 1.1M | +2.5% | 7.6M | 6 |
| TSHA | Taysha Gene Therapies, Inc. Co | Nasdaq | 45,292,910 | 41,397,350 | 3.9M | +9.4% | 3.4M | 13.34 |
